Volleyball Leagues Softball Leagues Soccer Leagues Football Leagues Basketball Leagues Kickball Leagues Bowling Leagues Golf Leagues www.celsius.com

 

 

  Results Photos   

 

Field Day '08 was a HUGE success this year. The participants braved the early rainstorm and ended up having a great day! In addition, we raised $3233 for Special Olympics which more than doubles the $1400 raised in 2007. Thank you to all the teams for a great time, great day, and great competition. We'll see everyone again in 2009!!

 

After all the points were tallied for the main events, 4 teams advanced to the EXTREME CHAMPIONSHIP CHALLENGE FINALS. These were Wrecked Em (149 points, the second year in a row they led in points!), Quack Pack (132 points), Cooney's Cohorts (120 points) and Clear Channel (which had the 3 way tiebreakers at 108 points).

 

The FINALS consisted of this: 6 players raced to build a human pyramid, then 5 players had to balance on a 8" square platform, 4 then raced to complete a puzzle, then 3 players swished 30 yards on human skis, then those 3 did the human chair for 30 yards and the chair rider then sprinted to the finish line! Got it?

 

In the first semi-final, Wrecked Em fell behind early to Clear Channel, coming out of the puzzle late. But Wrecked Em took advantage of Clear Channel's trouble on the human skis and finished first. The other semi-final was a nail biter. It came down to the sprint where Cooney's Cohorts just edged Quack Pack at the end.

 

The FINALS switched up the puzzle to one a bit more challenging. The teams, Wrecked Em and Cooney's Cohorts were tied going into the puzzle but Cooney's Cohorts finished it a few seconds ahead and emerged the champions!

 

Field Day '08 Champs

Cooney's Cohort

Field Day '08 Runner-ups

Wrecked 'Em

Team Name LANE RACES

DODGEBALL

AREA

SKILL GAMES

Water Balloon

(all teams at once)

Total

Points

(top 4 make the finals)

Ball Pass

Relay

Bat Spin

Relay

Relay

Race

Sponge

Race

Obstacle Course

Cornhole

Putting

Water Cannon

Dirty South 2:10.31 (2) 2:17.87 (1) 1:13.56 (6) 2:24.03 (8) :41.69 (1) 7th (6) 6 (2) 16 (7) 2:54.13 (6) 6 45

No Sweat

2:20.59 (1) 2:11.41 (2) 58:47 (11) 2:14.40 (9) :23.28 (5) 7th (6) 10 (7) 5 (1) 3:10.69 (3) 8 53

Field Beaches

2:05.78 (4) 1:47.12 (5) 57:35 (12)+(5) 2:26.37 (6) :23.34 (4) 1st (20) 14 (11) 30 (10) 2:37.81 (12)+(5) 14 108

Team Brittney

1:48.28 (7) 1:33.94 (11) 1:19.35 (4) 2:08.44 (10) :24.00 (3) 5th (8) 2 (1) 10 (4) 3:12.93 (2) 10 60

Bouchard Insurance

1:19.97 (12) 1:54.41 (4) 1:05.22 (9) 2:07.84 (11) :22.32 (7) 4th (10) 14 (11) 16 (7) 2:49.37 (7) 12 90

Britches and Hose

1:45.15 (8) 1:40.09 (8) 1:06.94 (7) 2:25.81 (7) :19.31 (11) 7th (6) 8 (4) 18 (9) 3:02.25 (4) 8 72

Clear Channel

1:25.50 (10) 1:47.09 (6) 1:05.62 (8) 2:43.50 (4) :18.40 (12)+(10) 2nd (15) 10 (7) 33 (11)+(5) 2:47.91 (8) 12 108

Cooney's Cohort

1:38.25 (9) 1:34.47 (10) 58:47 (11) 2:28.31 (5) :21.44 (10) 3rd (12) 17 (12) 35 (12)+(10) 2:46.10 (9) 20 120

The C.L.A.P.

2:07.19 (3) 2:10.13 (3) 1:29.81 (2) 2:46.00 (2) :22.09 (8) 7th (6) 14 (11) 18 (9) 2:37.88 (11) 10 65

McLovin

1:34.44 (11) 1:28.84 (12) 1:15.04 (5) 2:43.94 (3) :22.00 (9) 7th (6) 10 (7) 10 (4) 2:45.15 (10) 12 79

Dental Health Group

1:53.44 (6) 1:35.19 (9) 1:54.59 (1) 2:46.22 (1) :23.07 (6) 5th (8) 11 (8) 10 (4) 2:57.99 (5) 0 48

Drinking Again

1:54.30 (5) 1:46.19 (7) 1:20.28 (3) 1:40.75 (12) :35.94 (2) 7th (6) 7 (3) 11 (5) 4:37.23 (1) 6 50
Fog Horn Pool Biscuit 1:53.06 (8) 1:40.31 (9) 1:02.09 (11) 2:15.00 (6) :31.88 (2) 1st (20) 12 (10) 18 (9) 6:41.69 (2) 10 87
Hernando Culture Club 2:24.50 (3) 1:31.71 (11) 1:04.69 (10) 1:45.31 (10) :24.62 (5) 5th (8) 4 (4) 21 (11) 3:07.75 (9) 0 71
Job News 1:51.37 (10) 1:39.69 (10) 1:18.03 (6) 2:32.28 (5) :22.31 (10) 7th (6) 10 (9) 29 (12) 3:00.45 (10) 0 78
Lumpy Lumpy Oatmeal 3:14.44 (2) 2:28.62 (2) 1:51.94 (2) 2:38.75 (3) :30.31 (3) 5th (8) 6 (6) 15 (6) 3:44.76 (6) 8 30
Manpower 1:57.38 (6) 1:41.24 (8) 1:14.40 (8) 2:36.15 (4) :18.53 (12)+(5) 4th (10) 10 (9) 12 (4) 3:50.46 (4) 8 78

McFockers

2:15.22 (4) 2:08.96 (3) 1:13.41 (9) 1:43.18 (11) :23.85 (6) 2nd (15) 21 (12)+(10) 16 (8) 2:41.73 (12) 18 108
McGillicutty's 1:55.72 (7) 1:51.53 (7) 1:20.37 (5) 2:08.84 (8) :22.34 (9) 7th (6) 2 (2) 8 (3) 4:06.14 (3) 10 60
Misfitz 2:13.15 (5) 2:06.84 (4) 1:15.97 (7) 1:42.81 (12) :23.75 (7) 7th (6) 4 (4) 15 (6) 3:44.29 (7) 6 64
Monkey Called Medina 1:14.10 (12)+(5) 1:29.75 (12) :58.03 (12) 1:48.37 (9) :18.66 (11) 7th (6) 16 (11) 8 (3) 3:21.41 (8) 14 103
Mr Empanada 1:38.31 (11) 1:59.06 (6) 1:23.47 (4) 2:10.67 (7) :23.50 (8) 3rd (12) 7 (7) 25 (11) 3:47.50 (5) 4 75

Plan B

1:52.24 (9) 2:03.63 (5) 1:23.65 (3) 2:55.84 (2) :24.82 (4) 7th (6) 6 (6) 16 (8) 2:58.06 (11) 0 54
Punch me in the face 2:02.54 (4) 1:37.47 (6) 1:08.04 (7) 1:45.47 (8) :28.06 (5) 7th (6) 12 (9) 12 (7) 3:13.56 (5) 0 57
Quack Pack 1:24.75 (10) 1:35.59 (7) :56.91 (12)+(10) 1:38.56 (10) :22.71 (9) 1st (20) 21 (12)+(10) 2 (4) 2:12.30 (12)+(10) 6 132
Regulators 1:43.63 (6) 1:44.25 (5) 1:09.91 (5) 1:26.84 (11)+(5) :28.07 (4) 7th (6) 12 (9) 12 (7) 2:55.03 (8) 12 73
Old Skool / PPC 1:35.88 (9) 1:24.50 (12)+(10) 1:13.13 (4) 1:48.91 (7) :28.97 (3) 3rd (12) 14 (10) 20 (9) 3:06.80 (7) 4 87
Shimi Shama 1:55.12 (5) 1:47.69 (4) 1:03.94 (9) 1:52.31 (6) :22.15 (11) 4th (10) 12 (9) 2 (4) 2:35.07 (9) 8 75
Swamp Donkey 2:24.88 (3) 1:50.78 (3) 1:03.22 (10) 1:57.31 (5) :22.75 (8) 7th (6) 3 (2) 22 (11) 3:06.97 (6) 25 79
Tampa Bay Roller Derby 1:41.43 (8) 1:34.78 (8) 1:09.37 (6) 2:12.28 (3) :24.41 (6) 5th (8) 8 (4) 15 (8) 2:31.91 (10) 10 71
The Vandals 1:41.50 (7) 1:58.97 (2) 1:46.21 (2) 3:01.94 (2) :22.65 (10) 7th (6) 5 (3) 2 (4) 3:22.22 (4) 4 44
We Love Free Beer 3:02.31 (2) 1:27.21 (9) 1:16.63 (3) 1:41.07 (9) :33.78 (2) 7th (6) 18 (11) 10 (5) 3:50.09 (2) 6 55
The Flying Aces 1:20.38 (11) 1:24.50 (12)+(10) 1:07.32 (8) 1:57.94 (4) :21.63 (12) 5th (8) 10 (5) 21 (10) 3:37.29 (3) 18 101
Wrecked Em 1:12.81 (12)+(10) 1:25.69 (10) 1:01.15 (11) 1:16.15 (12)+(10) :22.94 (7) 2nd (15) 12 (9) 26 (12) 2:19.28 (11) 30 149

 

 

"Tampa Bay's #1 Place for Adult Sports Leagues, Social Events and Recreational Activities!"

 

Tampa Bay Club Sport  · 1150 94th Ave North  ·  St. Petersburg, FL 33702  ·  info@tampabayclubsport.com

 

OFFICE PHONE: 877-820-CLUB (2582) Ext 2 ·  RAINOUT LINE: 877-820-CLUB (2582) Ext 1  ·  FAX: 877-749-8749

 

 

Copyright © 2007 Active Endeavors, Inc.

 

 

TBCS Ref Page