Clubsport on Facebook Join Club Sport's Email list Club Sport for mobile devices email Tampa Bay Club Sport Vollleyball League information Softball League information Soccer League information Tennis League information Flag Football League information Basketball League information Bowling League information Cornhole League information Kickball League information Golf   League information

 

Results

Rules

Directions

Teams

Photos

YouTube Videos

Field Day '09 was by all accounts the best ever!! We had a number of new events that proved to be instant classics. The weather was ideal and all the teams arrived early and set up camp. A shout out to "Swamp Donkeys" for the best decorated tent and costumes. Thanks to Miller Lite the cold beer was flowing, with proceeds going to Special Olympics (thank you to team Misfitz for their $500 donation). Between beer sales and team's online donations, they raised over $4000 - way more than last year!

The competition was both fun and intense. We had some amazing showing in the new events such as Office Chair Basketball, the messy but fun Cherry Pie Hunt, and the extreme Rubber Duck Launch. Plus it seemed that some teams had some previous Flip Cup experience...who knew? The mini-cornhole tournament showed who was the master of the bag.

For the best part of Field Day the action on the lanes was more fun than ever! Not many were still standing after the Dizzy Bat Spin - always a classic. The new event, Chain Gang Dash, show which teams had teamwork and which ones had to work on it.

Throughout the day it seemed the team Return of Quack Pack was always at the top of their event. And it showed by them taking the championship with authority with a whopping 310 points! Second place was Swamp Donkey's. Third was a tie between Balls n' Dolls and Wii Not Fit. But due to a Flip Cup challenge, Balls n' Dolls left with the trophy!

We hope to see all the teams back for Field Day '10. Thank you!

 

Return of the Quack Pack

Champions

Swamp Donkey's

Runner-ups

Balls n' Dolls

3rd place

 

Field Day '09 FINAL RESULTS

Overall Rank Teams Between the Knees Points Dizzy Bat Points Relay Race Points Obstacle Course Points Chain Gang Dash Points Water Cannon Course Points Office Chair Basketball Points Cherry Pie Hunt Points Duck Launch Points Flip Cup Points Cornhole PARTY CITY Water Balloon Charity Challenge Points TOTAL POINTS
1 Return of the Quack Pack 01:35.31 26 01:33.75 18 00:53.81 22 :20.63 24 :29.69 23 02:29.17 26 53 26 00:21.00 22 192 24 00:39.41 21 28 50     310
2 Swamp Donkey's 02:32.06 8 01:32.53 21 00:53.19 23 :25.93 20 :37.47 14 03:01.53 20 44 22 00:28.56 13 188 23 00:18.22 25 15 10 $135.00 25 239
3 Balls n' Dolls 02:55.69 3 01:33.84 17 00:58.96 17 :36.88 11 :44.21 8 03:59.63 7 41 19 00:17.78 24 210 26 00:16.22 26 8 40 $107.00 24 230
3 Wii Not Fit 02:07.13 19 01:37.87 14 00:54.15 21 :16.44 26 :28.13 25 02:39.15 24 51 25 00:25.91 16 128 9 01:02.97 9 18 24     230
5 Clear Channel 01:42.16 24 01:30.78 23 00:50.34 25 :51.45 3 :30.50 21 04:02.82 5 46 24 00:20.00 23 184 22 00:50.56 13 13 30     226
6 Britches and Hoes 02:11.19 17 01:26.81 24 00:49.06 26 :29.09 17 :25.41 26 02:46.88 23 40 16 01:05.25 2 176 16 00:24.09 24 23 4     218
7 Wish You Were Beer 02:43.15 6 01:26.62 25 00:54.97 20 :30.29 16 :32.12 19 03:45.69 10 40 17 00:28.00 14 175 15 00:50.50 14 6 12 $100.00 23 197
8 Laroo'z Doozers 01:39.31 25 01:40.94 11 01:14.87 4 :24.40 22 :30.13 22 03:11.72 16 30 9 00:22.78 18 0 2 00:50.47 15 18 24     186
9 Team Juice 02:20.13 12 01:47.56 7 00:55.37 19 :29.04 18 :33.47 18 02:48.78 22 18 2 00:13.00 26 205 25 00:46.47 18 6 12     185
10 Bouchard Insurance 02:45.16 5 01:36.56 15 01:09.00 9 :57.37 1 :37.55 13 04:00.16 6 28 8 00:22.12 20 172 14 00:45.63 19 40 30     180
11 Fire Breathing Rubber Duckies 02:09.69 18 01:33.43 19 00:55.59 18 :18.53 25 :36.78 16 03:09.75 19 26 5 00:31.91 11 132 10 00:47.07 17 8 8     174
12 I have a Headache 01:47.17 22 01:48.97 5 01:04.84 15 :23.68 23 :49.53 2 03:36.82 12 32 12 00:29.72 12 167 13 00:37.37 22 23 12     173
13 AT&T Mavericks 02:28.96 9 01:40.07 13 00:52.69 24 :28.28 19 :29.28 24 03:43.57 11 32 11 00:36.40 9 139 11 01:00.77 11 6 12     160
14 Master Batters 02:36.12 7 01:44.81 10 01:05.40 13 :31.28 15 :35.47 17 03:58.96 8 39 15 00:15.91 25 145 12 00:42.00 20 6 4     152
14 Misfitz 03:05.78 2 01:31.72 22 01:08.29 11 :37.37 10 :36.96 15 04:25.35 3 45 23 00:49.71 5 8 3 01:18.47 7 15 10 $500.00 26 152
16 Superstars 02:00.10 21 02:37.56 1 01:17.31 3 :25.28 21 :39.78 10 03:11.47 17 43 20 00:21.56 21 121 7 00:51.54 12 6 12     151
17 The First Kids Picked 02:11.34 16 01:33.28 20 01:14.53 5 :43.81 5 :54.19 1 02:33.66 25 25 3 00:49.72 4 180 20 01:01.75 10 25 12     146
18 Franks and Beans 02:53.41 4 01:34.97 16 01:06.59 12 :42.13 8 :45.91 6 03:47.22 9 38 14 00:26.36 15 179 19 00:36.25 23 8 4     138
19 Dirty South 02:04.06 20 01:21.34 26 01:04.06 16 :56.78 2 :38.93 11 03:19.48 15 27 6 09:00.00 1 178 18 01:35.06 5 8 4     132
20 Textually Active 03:19.19 1 01:47.65 6 01:05.00 14 :44.94 4 :31.66 20 02:49.53 21 26 4 00:23.91 17 181 21 02:07.81 1 6 10     125
21 DI Dog Pound 02:25.69 11 02:05.16 3 01:08.56 10 :38.16 9 :38.37 12 03:30.50 14 37 13 00:22.68 19 26 4 01:09.31 8 8 10     121
22 Hernando Culture Club 02:28.75 10 01:40.28 12 01:09.03 8 :33.93 12 :45.13 7 07:18.81 1 41 18 00:43.97 7 110 5 01:51.69 3 28 8     119
23 Sofa King Good 01:44.22 23 01:45.69 9 01:12.16 7 :31.90 13 :47.00 5 03:32.78 13 16 1 00:33.15 10 177 17 01:30.62 6 6 6     116
24 The F.L.A.P. 02:11.68 15 02:00.34 4 01:12.75 6 :31.47 14 :48.31 4 03:11.14 18 32 10 00:51.50 3 0 2 01:48.25 4 8 8     96
25 The C.L.A.P. 02:11.87 13 01:46.35 8 01:37.10 2 :42.13 7 :48.69 3 04:20.56 4 43 21 00:47.85 6 123 8 02:07.16 2 6 8     88
26 Cropdusters 02:11.82 14 02:16.78 2 01:38.94 1 :42.22 6 :42.06 9 05:11.72 2 28 7 00:39.31 8 119 6 00:50.04 16 10 6     87

 

 

"Where fun isn't measured on the scoreboard!"   SchedulesUpcoming LeaguesWeatherRegisterEvents

 

Tampa Bay Club Sport  · 10901 Roosevelt Blvd N #100-D ·  St. Petersburg, FL 33716  ·  info@tampabayclubsport.com

 

OFFICE PHONE: 877-820-CLUB (2582) Ext 2 ·  RAINOUT LINE: 877-820-CLUB (2582) Ext 1  ·  FAX: 877-749-8749

 

 

Copyright © 2011 Active Endeavors, Inc.

 

 

TBCS Ref Page