CodeAve.com (JavaScript: Print This Page)

Register NOW!      Club Sport Home Page

League & Details

Field Location

(Field Map #)

Game Day

Start / Deadline

Game Times

Levels of Play

Cost

Team*/Mem/Non-Mem

   Soccer Details:

Coed 11v11 - Play FULL FIELD, coed (7m4f), roster min 15 (9m/6f). 2 paid officials.

Coed 7v7 - Play is on 1/2 size field with 12'x6' goals, coed (4m/3f), roster min is 12 (7m/5f). 1 official.

Coed 8v8 - Play is on 3/4 size field with full size goals, coed (5m/3f), roster min is 12 (7m/5f). 1 official.

Men's 8v8 - Play is on 3/4 size field with full size goals, roster min is 12. 1 official.

COED Soccer 11v11 Tampa-Shimberg (1) Sunday Jun 15 / Jun 8 1:00-10:00p Rec/Inter/Comp $600* / $55 / $65
COED Soccer 7v7 CLW-Long Ctr (10) Tuesday May 27 / Jun 3 6:30-10:30p Rec/Comp $550* / $55 / $65
COED Soccer 7v7 StP - Sawgrass (16) Wednesday Jun 11 / Jun 4 6:30-10:30p Rec/Inter/Comp $550* / $55 / $65
COED Soccer 7v7 CLW-Long Ctr (10) Thursday Jun 19 / Jun 12 6:30-10:30p Rec/Inter/Comp $550* / $55 / $65
COED Soccer 8v8 StP - Coq. Key (19) Monday Jun 2 / May 26 6:30-10:30p Rec/Comp $550* / $55 / $65
COED Soccer 8v8 Tampa-Shimberg (1) Tuesday Jun 24 / Jun 17 6:30-10:30p Rec/Comp $550* / $55 / $65
COED Soccer 8v8 Tampa-Alex. Park (7) Wednesday Jun 4 / May 28 6:30-10:30p Rec/Comp $550* / $55 / $65
MEN'S Soccer 8v8 CLW-Long Ctr (10) Monday Jun 30 / Jun 23 6:30-10:30p Rec/Inter/Comp $550* / $55 / $65
MEN'S Soccer 8v8 Tampa-Shimberg (1) Wednesday Jun 25 / Jun 18 6:30-10:30p Rec/Comp $550* / $55 / $65
MEN'S Soccer 8v8 StP - Coq. Key (19) Thursday Jun 12 / Jun 5 6:30-10:30p Rec/Comp $550* / $55 / $65
Softball Details:  Coed - Play is 10v10 (6m/4f), roster min is 14 (8m/6f). Men's - Play is 10v10, roster min is 12.
COED Softball 10v10 Clearwater-ECM (13) Monday Jun 23 / Jun 16 6:30-10:30p Rec/Inter/Comp $550* / $45 / $55
COED Softball 10v10 Tampa-Gads (4) Monday Jun 2 / May 27 6:30-10:30p Rec/Inter/Comp $550* / $45 / $55
COED Softball 10v10 Clearwater-ECM (13) Tuesday Jun 24 / Jun 17 6:30-10:30p Rec/Inter $550* / $45 / $55
COED Softball 10v10 Tampa-Hyde (6) Tuesday Jul 1 / Jun 24 6:30-10:30p Open $550* / $45 / $55
COED Softball 10v10 Tampa-Gads (4) Wednesday Jun 4 / May 28 6:30-10:30p Open $550* / $45 / $55
COED Softball 10v10 St. Pete-Northshore (8) Wednesday Jun 18 / Jun 11 6:30-10:30p Open $550* / $45 / $55
COED Softball 10v10 Tampa-Gads (4) Thursday Jun 26 / Jun 19 6:30-10:30p Rec/Inter/Comp $550* / $45 / $55
MEN'S Softball 10v10 Clearwater-ECM (13) Wednesday Jul 2 / Jun 25 6:30-10:30p Rec/Comp $500* / $45 / $55
MEN'S Softball 10v10 Tampa-Ed Lopez (5) Thursday Jun 12 / Jun 5 6:30-10:30p Open $500* / $45 / $55
  Flag Football Details:  Coed - Play is 8v8 (4m/4f), roster min is 13 (7m/6f). Men's - Play is 7v7, roster min is 12.
COED Flag Football 8v8 Tampa-Skyway (3) Monday Jun 16 / Jun 9 6:30-10:30p Rec/Comp $550* / $55 / $65
COED Flag Football 8v8 Tampa-Skyway(3) Wednesday Jun 11 / Jun 4 6:30-10:30p Rec/Comp/Inter $550* / $55 / $65
MEN'S Flag Football 7v7 Tampa-Skyway(3) Sunday Jun 1 / May 25 9:00a-2:00p Rec/Comp $550* / $55 / $65
MEN'S Flag Football 7v7 Tampa-Skyway(3) Tuesday Jun 24 / Jun 17 6:30-10:30p Rec/Inter $550* / $55 / $65
MEN'S Flag Football 7v7 Tampa-Skyway(3) Thursday Jun 19 / Jun 12 6:30-10:30p Rec/Inter/Comp $550* / $55 / $65
    Volleyball Details:  Coed - Play is 4v4 (2m/2f), roster min is 6 (3m/3f). Played on the sand with paid referee.
COED Sand Volleyball 4's Tampa-Crabby Bills (9) Monday TBD / TBD 6:30-10:30p Rec/Inter/Comp $200* / $40 / $50
COED Sand Volleyball 4's Tampa-Crabby Bills (9) Wednesday TBD / TBD 6:30-10:30p Rec/Inter/Comp $200* / $40 / $50
COED Sand Volleyball 4's StP Bch-Undertow (14) Saturday Jul 12 / Jul 5 11:15a-4:00p Rec/Inter/Comp $200* / $40 / $50
    Basketball Details:  Played full court w/ 2 officials & scorekeeper. Play is 5v5, roster min is 8.
MEN'S Basketball 5v5 Tampa (21) Sunday Jun 29 / Jun 22 6:00-10:00p Open $490* / $70 / $80
MEN'S Basketball 5v5 Safety Harbor (18) Monday Jun 23 / Jun 16 6:30-10:30p Open $490* / $70 / $80
MEN'S Basketball 5v5 Tampa (21) Tuesday Jul 8 / Jul 1 6:30-10:30p Open $490* / $70 / $80
WOMEN'S Basketball 5v5 Safety Harbor (18) Wednesday Jun 4 / May 28 6:30-10:30p Open $490* / $70 / $80
MEN'S Basketball 5v5 St. Pete-PAL (15) Wednesday Jun 18 / Jun 11 6:30-10:30p Open $490* / $70 / $80
MEN'S Basketball 5v5 Safety Harbor (18) Thursday Jun 26 / Jun 19 6:30-10:30p Open $490* / $70 / $80
   Kickball Details:  Played on a softball diamond w/ paid officials. Coed - Play is 10v10 (5m/5f), roster min is 14 (7m/7f).

COED Kickball 10v10

CLW-Ross Nor (16) Monday Jun 30 / Jun 23 6:30-10:30p Open $550* / $45 / $55

COED Kickball 10v10

Tampa-Gads (4) Tuesday Jun 10 / Jun 3 6:30-10:30p Rec/Inter/Comp $550* / $45 / $55
    Golf Details:  2 person 9 hole scramble, 6 weeks (week 6 is 18 holes), shotgun start, cart included, weekly closest to pin prizes, drink specials

GOLF 2-person scramble

Largo-Bardmoor (12) Sunday Jun 1 / May 25 3:00pm Rec/Comp $170 / $180
    Bowling Details:  4 person teams, play 7 weeks of league play plus 1 week of playoffs.

BOWLING league 4's

Largo-Liberty Lanes (23) Monday Jun 2 / May 26 6:00-10:00p Open $300* / $80 / $90

BOWLING league 4's

TPA-Pinarama (20) Thursday Jun 26 / Jun 19 6:00-10:00p Open $300* / $80 / $90
    Boot Camp Details:  3 classes a week for 5 weeks (15 classes total). Showers & lockers available onsite.

ELITE BOOT CAMP

St. Pete-Elite Fitness (2) M/Tu/Th May 27/May 20 2 classes: 6-7am or 7-8am $140 / $150

ELITE BOOT CAMP

Tampa-Fit For Her (22) M/W/F May 27/May 20 6-7am (females only) $140 / $150
Sign up for all league online at www.TampaBayClubSport.com or call 727-895-CLUB (2582)

Check out the Field Map and league locations here.

* Remember to add $10 to the team price for every non-member on your roster