| UPCOMING LEAGUES |
![]() |
|
|
League & Details |
Field Location |
Game Day |
Start / Deadline |
Game Times |
Levels of Play |
Cost Team*/Mem/Non-Mem |
|||
|
|||||||||
| COED Soccer 11v11 | Tampa-Shimberg | Sunday | Jun 16 / Jun 9 | 3:00-10:00p | Rec/Inter/Comp | $600* / $60 / $70 | |||
| COED Soccer 8v8 | St Pete - Coquina Key | Monday | Jun 24 / Jun 17 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
| COED Soccer 7v7 | CLW - JoeD & Long Ctr | Tuesday | Jun 11 / Jun 4 | 6:30-10:30p | Rec/Inter | $600* / $60 / $70 | |||
| COED Soccer "Super 7" | Tampa-Shimberg | Tuesday | Jun 4 / May 28 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
|
|
Tampa-Skyway Park | Tuesday | Jun 18 / Jun 11 | 6:30-10:30p | Rec/Comp | $500* / $60 / $70 | |||
| COED Soccer 7v7 | StP - Sawgrass | Wednesday | Jun 5 / May 29 | 6:30-10:30p | Rec/Inter/Comp | $600* / $60 / $70 | |||
|
|
St Pete - Coquina Key | Wednesday | Jun 26 / Jun 19 | 6:30-10:30p | Open | $600* / $60 / $70 | |||
| COED Soccer "Super 7" | Tampa-Shimberg | Wednesday | Jun 5 / May 29 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
| COED Soccer 7v7 | CLW - JoeD & Long Ctr | Thursday | Jun 20 / Jun 13 | 6:30-10:30p | Rec/Inter | $600* / $60 / $70 | |||
| MEN'S Soccer 11v11 | Tampa-Shimberg | Sunday | Jun 16 / Jun 9 | 9:00a-2:00p | Rec/Comp | $600* / $60 / $70 | |||
| MEN'S Soccer "Super 7" | Tampa-Shimberg | Monday | Jun 10 / Jun 3 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
| MEN'S Soccer 8v8 | CLW - JoeD & Long Ctr | Monday | Jun 3 / May 27 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
|
|
Tampa-Skyway Park | Tuesday | Jun 18 / Jun 11 | 6:30-10:30p | Rec/Comp | $500* / $60 / $70 | |||
|
|
Tampa-Progress Village | Wednesday | Jun 26 / Jun 19 | 6:30-10:30p | Open | $600* / $60 / $70 | |||
| MEN'S Soccer 8v8 | St Pete - Coquina Key | Thursday | Jun 13 / Jun 6 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
| MEN'S Soccer "Super 7" | Tampa-Shimberg | Thursday | Jun 13 / Jun 6 | 6:30-10:30p | Rec/Comp | $600* / $60 / $70 | |||
|
|||||||||
| COED Softball 10v10 | Clearwater - ECM | Monday | May 20 / May 13 | 6:30-10:30p | Rec/Inter/Comp | $600* / $55 / $65 | |||
| COED Softball 10v10 | Tampa - Gadsden Park | Monday | Jun 24 / Jun 17 | 6:30-10:30p | Rec/Inter/Comp | $600* / $55 / $65 | |||
| COED Softball 10v10 | Clearwater - ECM | Tuesday | May 21 / May 14 | 6:30-10:30p | Rec/Inter | $600* / $55 / $65 | |||
| COED Softball 10v10 | Tampa - Hyde Park | Tuesday | Jul 9 / Jul 2 | 6:30-10:30p | Open | $600* team only | |||
| COED Softball 10v10 | Tampa - Hyde Park | Wednesday | May 15 / May 8 | 6:30-10:30p | Open | $600* team only | |||
|
|
Tampa - Gadsden Park | Wednesday | Jun 12 / Jun 5 | 6:30-10:30p | Open | $600* / $55 / $65 | |||
| COED Softball 10v10 | St. Pete - Northshore | Wednesday | Jun 26 / Jun 19 | 6:30-10:30p | Open | $600* team only | |||
| COED Softball 10v10 | Tampa - Gadsden Park | Thursday | July / TBD | 6:30-10:30p | Rec/Inter/Comp | $600* / $55 / $65 | |||
| COED Softball 10v10 | St. Pete - Northshore | Thursday | Jul 18 / Jul 11 | 6:30-10:30p | Open | $600* / $55 / $65 | |||
|
|
St. Pete - Northshore | Monday | Jun 24 / Jun 17 | 6:30-10:30p | Open | $550* / $55 / $65 | |||
|
|
Tampa - Gadsden | Tuesday | TBD / TBD | 6:30-10:30p | Open | $900* / $85 / $95 | |||
| MEN'S Softball 10v10 | Clearwater - ECM | Wednesday | May 29 / May 22 | 6:30-10:30p | Rec/Comp | $550* / $55 / $65 | |||
| MEN'S Softball 10v10 | Tampa - Clearfield | Wednesday | May 8 / May 1 | 6:30-10:30p | Open | $550* / $55 / $65 | |||
| MEN'S Softball 10v10 | Tampa - Gadsden Park | Thursday | July / TBD | 6:30-10:30p | Open | $550* / $55 / $65 | |||
|
|||||||||
| COED Flag Football 8v8 | Tampa-Skyway | Monday | Jul 8 / Jul 1 | 6:30-10:30p | Rec/Inter | $600* / $60 / $70 | |||
| MEN'S Flag Football 7v7 | Tampa-Skyway | Sunday | Jun 9 / Jun 2 | 9:00a-2:00p | Rec/Inter | $600* / $60 / $70 | |||
| MEN'S Flag Football 7v7 | Tampa-Skyway | Wednesday | May 29 / May 22 | 6:30-10:30p | Rec/Inter | $600* / $60 / $70 | |||
| MEN'S Flag Football 7v7 | Tampa-Skyway | Thursday | Jun 20 / Jun 13 | 6:30-10:30p | Rec/Inter | $600* / $60 / $70 | |||
|
|||||||||
| COED Sand Volleyball 4's | St. Pete - Macau's/Yard | Monday | Jun 3 / May 27 | 6:30-10:30p | Rec/Inter | $200* / $45 / $55 | |||
| COED Sand Volleyball 4's | Tampa - Hogan's Beach | Monday | Jun 3 / May 27 | 6:30-10:30p | Rec/Inter/Comp | $240* / $55 / $65 | |||
| COED Sand Volleyball 4's | St. Pete - Macau's/Yard | Tuesday | Jun 11 / Jun 4 | 6:30-10:30p | Open | $200* / $45 / $55 | |||
| COED Sand Volleyball 4's | Clearwater - Phoenix Bar | Wednesday | Jun 19 / Jun 12 | 6:30-10:30p | Rec/Inter | $200* / $45 / $55 | |||
| COED Sand Volleyball 4's | Tampa - Hogan's Beach | Wednesday | Jun 12 / Jun 5 | 6:30-10:30p | Rec/Inter/Comp | $240* / $55 / $65 | |||
| COED Sand Volleyball 4's | Clearwater - Phoenix Bar | Thursday | Jun 27 / Jun 20 | 6:30-10:30p | Rec/Inter | $200* / $45 / $55 | |||
|
|
Gulfport Beach | Thursday | Jul 11 / Jul 4 | 6:30-10:30p | Rec/Inter | $200* / $45 / $55 | |||
| COED Sand Volleyball 4's | StP Bch- Upham Beach | Saturday | Jun 15 / Jun 8 | 10:15a-4:00p | Rec/Inter/Comp | $200* / $45 / $55 | |||
| COED Sand Volleyball 4's | StP Bch- Upham Beach | Sunday | Jun 16 / Jun 9 | 12:00-2:00p | Rec/Inter | $200* / $45 / $55 | |||
|
|||||||||
| MEN'S Basketball 5v5 | Tampa - Wesley Memorial | Sunday | Jun 23 / Jun 16 | 6:00-10:00p | Open | $590* team only | |||
| MEN'S Basketball 5v5 | Safety Harbor Rec Center | Monday | Jul 8 / Jul 1 | 6:30-10:30p | Open | $590* team only | |||
| MEN'S Basketball 5v5 | Tampa - Wesley Memorial | Tuesday | Jul 16 / Jul 9 | 6:30-10:30p | Open | $590* team only | |||
|
|||||||||
| St. Pete - Northshore | Monday | Jun 24 / Jun 17 | 6:30-10:30p | Open | $600* / $55 / $65 | ||||
| Tampa - Capaz Park | Tuesday | Jul 2 / Jun 25 | 6:30-10:30p | Open | $600* / $55 / $65 | ||||
| Tampa - Gadsden Park | Tuesday | Jun 11 / Jun 4 | 6:30-10:30p | Rec / Comp | $600* / $55 / $65 | ||||
| St. Pete - Northshore | Tuesday | Jun 11 / Jun 4 | 6:30-10:30p | Open | $600* / $55 / $65 | ||||
|
Clearwater-ECM |
Thursday | Jun 13 / Jun 6 | 6:30-10:30p | Rec / Comp | $600* / $55 / $65 | ||||
|
Tampa (Hyde Park) |
Friday | July / TBD | 6:30-10:30p | Rec / Comp | $600* / $55 / $65 | ||||
|
|||||||||
| Tampa - Westchase | Sunday | July / TBD | 3:30 shotgun | Open | $280* /$140 / $150 | ||||
| Tampa - Golf Club (indoor) | Tuesday | May 7 / Now | 7:00 tee time | Open | $160* /$80 / $90 | ||||
|
|||||||||
| St. Pete - Sunrise Lanes | Monday | Jul 8 / Jul 1 | 7:00-10:00p | Open | $340* / $90 / $100 | ||||
| Tampa - Pinarama | Thursday | May 16 / May 9 | 7:00-10:00p | Rec / Comp | $340* / $90 / $100 | ||||
|
|||||||||
| St. Pete - Elite Training | Mon-Fri | May 28 / May 27 | 6:00 am to 7:00 am | $140 / $150 | |||||
|
|||||||||
| Westchase - World of Beer | Monday | Jun 24 / Jun 17 | 6:30-10:30p | Rec / Comp | $40 / $50 each | ||||
| St. Pete - MacDintons | Tuesday | Jun 4 / May 28 | 6:30-10:30p | Rec/Inter/Comp | $40 / $50 each | ||||
| Tampa - Ricks on the River | Wednesday | Jun 12 / Jun 5 | 6:30-10:30p | Rec / Comp | $40 / $50 each | ||||
| Palm Hrb -Lee Roy Selmon | Thursday | TBD / TBD | 6:30-10:30p | Rec / Comp | $40 / $50 each | ||||
|
|||||||||
| Tampa - MP Tennis | Monday | Jun 3 / May 27 | 7:00-10:00p | Rec/Comp | $120* / $60 / $70 | ||||
| CLW - McMullen Complex | Tuesday | Jun 11 / Jun 4 | 7:00-10:00p | Rec/Comp | $120* / $60 / $70 | ||||
| Sign up for all league online at
www.TampaBayClubSport.com
or call 877-820-CLUB (2582) Check out the Field Map and league locations here. |
* Remember to add $10 to the team price for every non-member on your roster (complete policies) |