Your Player Page
Golf Standings

Glow Golf Tournament - August 2016

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   The Year of the DBs 1 0 0 100.0 41 45 -4
2   Walter 1 0 0 100.0 39 44 -5
3   G.W.A. 1 0 0 100.0 39 44 -5
4   The Drawshank Redemption 1 0 0 100.0 37 41 -4
5   birdie! YOU LIKE THAT! 1 0 0 100.0 36 40 -4
6   Athletic Supporters Jr 1 0 0 100.0 37 40 -3
7   Sneakin' Sally thru the Alley 1 0 0 100.0 33 35 -2
8   TEED OFF 0 1 0 0.0 45 41 4
9   Gator Bites 0 1 0 0.0 44 39 5
10   Brad & Kevin 0 1 0 0.0 44 39 5
11   The Mangos 0 1 0 0.0 41 37 4
12   The Athletic Supporters 0 1 0 0.0 40 37 3
13   TEAM PAMERICA 0 1 0 0.0 40 36 4
14   Filling Holes 0 1 0 0.0 35 33 2
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.