Your Player Page
Soccer Standings

Soccer Six Florida "Blizzard Blast" 6v6 Tournament (Jan 13-14, 2018)

Coed Open 2 Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Flip em (C2) 3 1 1 70.0 20 13 7
2   Mistake on the Lake (C2) 2 1 1 62.5 18 14 4
3   Hangover 96 (C2) 2 3 0 40.0 14 21 -7
4   #BESTmode (C2) 0 4 0 0.0 12 23 -11

Coed Open 3 Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Jay's Crew (C3) 3 2 0 60.0 13 6 7
2   Sumo Squad - Rhythm (C3) 3 2 0 60.0 14 10 4
3   Sexual Chocolate (C3) 2 1 1 62.5 13 12 1
4   Anglers FC (C3) 0 2 1 16.7 3 12 -9

Men's 30+ Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   East West United (30+) 3 0 1 87.5 15 5 10
2   Fia's Fresh Meals (30+) 3 1 0 75.0 14 5 9
3   Los Gringos (30+) 1 2 1 37.5 8 13 -5
4   Crown Royal (30+) 1 1 1 50.0 9 6 3
5   Beer Ballers (30+) 1 2 1 37.5 10 9 1
6   Florida Elite United (30+) 0 3 0 0.0 1 19 -18

Men's 40+ Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Truffle Butter (40+) 4 1 0 80.0 16 10 6
2   Idiodyssey (40+) 3 2 0 60.0 14 9 5
3   Twisted Victor (40+) 2 2 0 50.0 10 9 1
4   Sumo Squad - Pulse (40+) 1 3 0 25.0 7 10 -3
5   Gasparilla FK (40+) 1 3 0 25.0 9 18 -9

Men's Open Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Davenport fc (Mens) 5 0 0 100.0 16 3 13
2   FC International (Mens) 4 1 0 80.0 12 5 7
3   Purple Cobras (Mens) 1 3 0 25.0 4 10 -6
4   Randoms (Mens) 1 3 0 25.0 5 14 -9
5   Sumo Squad - Flow (Mens) 0 2 1 16.7 2 5 -3
6   CARTER'S MOTEL (Mens) 0 2 1 16.7 6 8 -2

Women's Open Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Me Gusta Duro (Womens) 5 0 0 100.0 23 4 19
2   Mel’s Best Available (Womens) 3 1 0 75.0 10 6 4
3   White Lightning (Womens) 2 2 1 50.0 12 14 -2
4   Team Awesome (Womens) 1 3 0 25.0 4 13 -9
5   Old A$$ Ballers (Womens) 0 2 1 16.7 5 11 -6
6   Chicks NO Sticks (Womens) 0 3 0 0.0 5 11 -6

Coed Open 1 Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Bien Duros (C1) 5 0 0 100.0 31 11 20
2   Angry Beavers (C1) 4 1 0 80.0 12 4 8
3   Believeland (C1) 1 2 1 37.5 6 10 -4
4   Tappin Dat Pass (C1) 1 3 0 25.0 7 20 -13
5   C+S (C1) 1 3 0 25.0 20 16 4
6   Multiple scoregasms (C1) 0 2 1 16.7 3 14 -11
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.