Your Player Page
Softball Standings

Fall Classic Softball Tournament (#5 in the Sunshine Series)

Rec A Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Carlos Dangers (a) 5 0 0 100.0 29 76
2   Bomb Squad (a) 3 2 0 60.0 26 67
3   Shenanigans (a) 1 2 0 33.3 -11 33
4   The Fockers (a) 0 3 0 0.0 -36 22

Rec B Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Cash Money (b) 2 2 0 50.0 11 42
2   Cowpoke’s Crew (b) 2 2 0 50.0 -14 32
3   Whiskey Tango Foxtrot! (b) 1 1 1 50.0 4 24
4   KnowBe4 Hack Attack (b) 0 2 1 16.7 -9 22

Competitive Standings

  Team Wins Losses Draws Win
%
Point
Diff
Points
Scored
1   Pucchi and the Gang (c) 4 0 0 100.0 18 52
2   DonkeyBombs (c) 2 2 0 50.0 -2 39
3   Quit Your Pitchin (c) 1 2 0 33.3 2 32
4   Shake It Off (c) 0 3 0 0.0 -18 18
How are Standings Calculated?
Seeding will be determined by: (1) winning percentage, (2) head to head, (3) run differential, (4) most runs scored, (5) coin flip
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.