Your Player Page
Soccer Standings

2014 TBCS Cup Soccer Tournament (4/12/14)

Coed Pool A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Flying Squirrels 5 0 0 100.0 26 12 14
2   A Kick in the Grass 1 1 1 50.0 9 10 -1
3   The Rumplemintz 1 2 0 33.3 8 7 1
4   Lost Soles 0 2 1 16.7 4 13 -9

Coed Pool B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Chicks and Sticks 2 1 1 62.5 17 11 6
2   Pass in the Grass 1 1 1 50.0 6 8 -2
3   Team United 1 2 0 33.3 7 12 -5
4   Multicultural Mayhem 0 1 2 33.3 7 8 -1

Coed Pool C Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   The Ball Busters 4 1 0 80.0 20 15 5
2   Soccer my balls 1 2 1 37.5 14 12 2
3   The Downward Dogs 1 2 0 33.3 5 12 -7
4   Animals 0 2 1 16.7 6 9 -3

Men's Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Los Gringos 3 1 0 75.0 22 14 8
2   Ballz Deep 3 1 0 75.0 21 15 6
3   Tritons 1 2 0 33.3 9 11 -2
4   Real Messi FC 0 3 0 0.0 4 16 -12
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.