Your Player Page
Softball Standings

Fall Classic Softball Tournament

Recreational A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   No Glove No Love (A) 3 2 0 60.0 53 31 22
2   Ice Cold Pitchers (A) 3 1 0 75.0 43 37 6
3   Quit Your Pitching! (A) 1 2 0 33.3 25 42 -17
4   Nocturnal Emissions (A) 0 3 0 0.0 23 29 -6

Recreational B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Off Constantly (B) 5 0 0 100.0 61 31 30
2   Little Yogis (B) 2 1 0 66.7 31 21 10
3   BOHICA (B) 1 2 0 33.3 23 27 -4
4   TBS (B) 0 3 0 0.0 15 49 -34

Recreational C Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Tube Steaks And Pink Tacos (C) 3 1 0 75.0 62 19 43
2   TWU (C) 2 1 0 66.7 25 21 4
3   StrikeZone (C) 1 2 0 33.3 19 34 -15
4   This My Pitch (C) 0 3 0 0.0 11 50 -39

Competetive Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   ForThePlayers.net (Comp) 3 1 0 75.0 49 30 19
2   Kast Construction (Comp) 2 2 0 50.0 51 41 10
3   Pete and Shortys (Comp) 2 1 0 66.7 15 24 -9
4   Fueled by Fireball (Comp) 0 3 0 0.0 10 30 -20
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.