Your Player Page
Soccer Standings

Soccer Six Florida "Blizzard Blast" 6v6 Tournament (Jan 10-11)

Coed A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Modern Day Events (ca) 4 0 1 90.0 29 15 14
2   Who's Kissimmee (ca) 4 1 0 80.0 23 15 8
3   Chicks and Sticks (ca) 1 2 1 37.5 8 15 -7
4   Uber Loco (ca) 1 3 0 25.0 14 14 0
5   Flip'em (ca) 0 2 1 16.7 5 12 -7
6   SUBU (ca) 0 2 1 16.7 7 15 -8

Coed B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Booyah FC (cb) 5 0 0 100.0 21 10 11
2   SMK (cb) 3 1 1 70.0 14 11 3
3   Jay's Crew (cb) 1 2 1 37.5 10 13 -3
4   Blue Cups (cb) 1 3 0 25.0 15 21 -6
5   Bring Your Balls (cb) 1 2 0 33.3 8 8 0
6   Hunting Balls (cb) 0 3 0 0.0 7 12 -5

Men's 30+ A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Idiodyssey (30a) 2 1 1 62.5 11 9 2
2   angry dragons (30a) 1 2 1 37.5 12 12 0
3   OAFC 30+ (30a) 1 1 1 50.0 4 5 -1
4   Last Minute (30a) 1 1 1 50.0 6 7 -1

Men's 30+ B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   HEATHROW REDS (30b) 5 0 0 100.0 17 5 12
2   Last dream soccer (30b) 2 2 1 50.0 14 11 3
3   Windies United (30b) 2 2 0 50.0 8 12 -4
4   OTC (30b) 1 3 0 25.0 10 13 -3
5   Nona (30b) 0 3 1 12.5 4 12 -8

Men's A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   FK Partizan (M) 3 0 1 87.5 16 8 8
2   OAFC Men's (M) 2 2 0 50.0 12 7 5
3   Jax Premier (M) 1 1 1 50.0 12 9 3
4   Los Gringos (M) 0 3 0 0.0 2 18 -16

Women's A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   White Lightning (W) 1 0 2 66.7 8 3 5
2   Goal Getters (W) 1 0 1 75.0 5 2 3
3   Wrecking Balls (W) 0 2 1 16.7 1 9 -8
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.