Your Player Page
Softball Standings

Fall Classic Softball Tournament (#5 in the Sunshine Series)

Rec A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Blood, Sweat, & Beers (A) 3 1 0 75.0 55 29 26
2   DonkeyBombs (A) 3 2 0 60.0 54 54 0
3   Shake it Off (A) 3 2 0 60.0 63 35 28
4   Tampa Bay Softball (A) 2 2 0 50.0 43 37 6
5   Shenanigans (A) 1 2 0 33.3 20 35 -15
6   The Fockers (A) 0 3 0 0.0 16 43 -27

Rec B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Mashed Up (B) 5 0 0 100.0 69 36 33
2   Fear the Crocs (B) 3 2 0 60.0 53 61 -8
3   Slut-gers (B) 1 2 0 33.3 22 30 -8
4   TWU (B) 0 3 0 0.0 20 40 -20

Rec C Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Sotally Tober (C) 3 1 0 75.0 53 32 21
2   BOHICA (C) 2 2 0 50.0 33 35 -2
3   The Green Machine (C) 1 2 0 33.3 22 28 -6
4   Fleet Force (C) 0 3 0 0.0 12 40 -28
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.