Your Player Page
Softball Standings

Sunshine Softball Tournament Series (3/28)

A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   My Girlfriends Love Pete & Shorty's (A) 5 0 0 100.0 83 28 55
2   Shake It Off (A) 2 2 0 50.0 47 38 9
3   Diehard coed (A) 1 2 0 33.3 30 41 -11
4   Bomb Squad (A) 0 3 0 0.0 14 52 -38

B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Blood, Sweat, & Beers (B) 3 2 0 60.0 56 52 4
2   TWU (B) 2 1 0 66.7 31 23 8
3   No Glove No Love (B) 1 2 0 33.3 23 31 -8
4   StrikeZone (B) 1 2 0 33.3 20 29 -9

C Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Tube Steaks And Pink Tacos (C) 3 1 0 75.0 45 26 19
2   Sofa King Extreme (C) 1 2 0 33.3 32 26 6
3   The leftovers (C) 1 2 0 33.3 22 32 -10
4   Rasta (C) 1 2 0 33.3 19 44 -25
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.