 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 1 | 
 Team Schedule
 Team Schedule| Thursday, October 20 | |||||
|   | |||||
| 7:00 PM | Lanes 3 and 4 | Home vsSmell My Fingers | Tie 4 - 4 |   Viewing | |
| Thursday, October 27 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsWe got balls | Win 8 - 0 |   Viewing | |
| Thursday, November 3 | |||||
| 7:00 PM | Lanes 1 and 2 | Visitor vsComing In Hot! | Loss 2 - 6 |   Viewing | |
| Thursday, November 10 | |||||
| 7:00 PM | Lanes 9 and 10 |   | Home vsSplit Happens - CHAMPS | Loss 2 - 6 |   Viewing | 
| Thursday, November 17 | |||||
| 7:00 PM | Lanes 5 and 6 | Visitor vsUMA Rock Stars | Loss 0 - 8 |   Viewing | |
| Thursday, December 1 | |||||
| 7:00 PM | Lanes 3 and 4 | Home vsUMA All-Stars | Loss 0 - 8 |   Viewing | |
| Thursday, December 8 | |||||
| 7:00 PM | Lanes 7 and 8 | Visitor vsBowling with my Homies | Loss 0 - 8 |   Viewing | |
| Thursday, December 15 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsUMA Rock Stars | Loss 2 - 6 |   Viewing | |
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.