| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
| Monday, December 5 | |||||
|   | |||||
| 7:00 PM | Court 2 | Visitor vsGibson/Burns | Win 2 - 0 |   Viewing | |
| Monday, December 12 | |||||
|   | |||||
| 7:00 PM | Court 1 | Home vsVacca/Chikalla | Loss 0 - 2 |   Viewing | |
| Monday, December 19 | |||||
| 7:00 PM | Court 2 | Visitor vsBackhanded Compliments | Loss 0 - 2 |   Viewing | |
| Monday, January 23 | |||||
| 7:00 PM | Court 3 |   | Home vsWarren/Hamilton - CHAMPS | Loss 0 - 2 |   Viewing | 
| Monday, January 30 | |||||
|   | |||||
| 7:00 PM | Court 2 | Visitor vsGibson/Burns | Loss 1 - 2 |   Viewing | |
| Monday, February 6 | |||||
| 7:00 PM | Court 1 | Home vsVacca/Chikalla | Loss 0 - 2 |   Viewing | |
| Monday, February 13 | |||||
| 7:00 PM | Court 3 | Visitor vsPhelps/Foster | Loss 0 - 2 |   Viewing | |
| Monday, February 20 | |||||
|   | |||||
| 7:00 PM | Court 2 | Visitor vsGibson/Burns | Loss 0 - 1 |   Viewing | |
| Monday, February 27 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.