 
	| W | L | T | 
|---|---|---|
| 3 | 3 | 2 | 
 Team Schedule
 Team Schedule| Thursday, November 30 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Home vsAlaskan Bull Worms (r) | Loss 0 - 2 |   Viewing | 
| Thursday, December 7 | |||||
|   | |||||
| 9:00 PM | Field 2 |  | Visitor vsCougars (r) | Win 2 - 1 |   Viewing | 
| Thursday, December 14 | |||||
| 7:00 PM | Field 1 |  | Home vsMike Perenich Injury Lawyer (r) | Tie 2 - 2 |   Viewing | 
| Thursday, December 21 | |||||
| 7:00 PM | Field 2 |   | Home vsKinto Sol - CHAMPS | Loss 1 - 4 |   Viewing | 
| Thursday, January 4 | |||||
| 8:00 PM | Field 1 |  | Visitor vsGeneration Gap (r) | Tie 2 - 2 |   Viewing | 
| Thursday, January 18 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Home vsMustangs (r) | Win 3 - 1 |   Viewing | 
| Thursday, January 25 | |||||
| 8:00 PM | Field 2 |  | Home vsA Team Has No Name (r) | Win 2 - 0 |   Viewing | 
| Thursday, February 1 | |||||
|   | |||||
| 7:00 PM | Field 1 |   | Home vsKinto Sol - CHAMPS | Loss 2 - 4 |   Viewing | 
| Thursday, February 8 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.