 
	| W | L | T | 
|---|---|---|
| 2 | 3 | 3 | 
 Team Schedule
 Team Schedule| Thursday, November 9 | |||||
|   | |||||
| 7:00 PM | Lanes 11 and 12 | Visitor vsVACANT | Tie 0 - 0 |   Viewing | |
| Thursday, November 16 | |||||
|   | |||||
| 7:00 PM | Lanes 5 and 6 |  | Visitor vsTruffle Gutter | Tie 4 - 4 |   Viewing | 
| Thursday, November 30 | |||||
| 7:00 PM | Lanes 1 and 2 |  | Home vsReady to Rumbowl | Win 6 - 2 |   Viewing | 
| Thursday, December 7 | |||||
| 7:00 PM | Lanes 9 and 10 |  | Home vsUp Splits Creek | Loss 0 - 8 |   Viewing | 
| Thursday, December 14 | |||||
| 7:00 PM | Lanes 9 and 10 |  | Visitor vsPaul's Balls | Tie 4 - 4 |   Viewing | 
| Thursday, December 21 | |||||
|   | |||||
| 7:00 PM | Lanes 3 and 4 |  | Visitor vsSpare Change | Win 6 - 2 |   Viewing | 
| Thursday, January 4 | |||||
|   | |||||
| 7:00 PM | Lanes 1 and 2 |   | Home vsBowling with my Homies - CHAMPS | Loss 0 - 8 |   Viewing | 
| Thursday, January 11 | |||||
| 7:00 PM | Lanes 9 and 10 |  | Home vsSpare Change | Loss 0 - 8 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.