 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Saturday, March 24 | |||||
|   | |||||
| 2:00 PM | Court 3 |   | Home vsSt Pete Bar Flies (ic) | Loss 0 - 2 |   Viewing | 
| Saturday, April 7 | |||||
| 2:00 PM | Court 2 | Home vsNoticeable Improvement (ic) | Loss 1 - 2 |   Viewing | |
| Saturday, April 14 | |||||
| 2:00 PM | Court 3 | Home vsHARD BALLS (ic) | Win 2 - 0 |   Viewing | |
| Saturday, April 28 | |||||
| 2:00 PM | Court 3 | Visitor vsNo set for you (ic) | Loss 1 - 2 |   Viewing | |
| Saturday, May 5 | |||||
| 2:00 PM | Court 1 | Visitor vsBetter than Sets (ic) | Win 2 - 0 |   Viewing | |
| Saturday, May 12 | |||||
| 2:00 PM | Court 3 | Home vsNo set for you (ic) | Loss 0 - 2 |   Viewing | |
| Saturday, May 19 | |||||
|   | |||||
| 2:00 PM | Court 1 |   | Home vsSt Pete Bar Flies (ic) | Loss 1 - 2 |   Viewing | 
| Saturday, June 9 | |||||
| 1:00 PM | Court 1 | Visitor vsBetter than Sets (ic) | Win 2 - 0 |   Viewing | |
| 3:00 PM | Court 1 | Visitor vsNo set for you (ic) | Loss 0 - 2 |   Viewing | |
| Saturday, June 2 | |||||
| View Seeding and Schedule Info | |||||
| Saturday, June 16 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.