 
	| W | L | T | 
|---|---|---|
| 4 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 15 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Visitor vsCommunity Cafe | Win 19 - 10 |   Viewing | 
| Thursday, March 22 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsPower Design | Loss 12 - 20 |   Viewing | 
| Thursday, March 29 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Home vsBackdoor Cutters | Win 17 - 9 |   Viewing | 
| Thursday, April 5 | |||||
| 7:30 PM | Field 1 |  | Visitor vsLeftovers again? | Loss 13 - 18 |   Viewing | 
| Thursday, April 12 | |||||
| 9:30 PM | Field 1 |  | Visitor vsMake Softball Great Again | Loss 13 - 23 |   Viewing | 
| Thursday, April 26 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Home vsA+ Design | Loss 6 - 16 |   Viewing | 
| Thursday, May 3 | |||||
| 7:30 PM | Field 1 |  | Visitor vsThe Bends/TRS | Win 24 - 11 |   Viewing | 
| Thursday, June 7 | |||||
| 6:30 PM | Field 1 |  | Visitor vsBackdoor Cutters | Win 10 - 6 |   Viewing | 
| 7:30 PM | Field 1 |  | Visitor vsA+ Design | Loss 11 - 13 |   Viewing | 
| Thursday, May 10 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.