 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, March 27 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsThat's What She Set! (i) | Loss 0 - 2 |   Viewing | |
| Tuesday, April 3 | |||||
|   | |||||
| 8:00 PM | Court 1 | Visitor vsHow Far is That Bridge? (i) | Win 2 - 0 |   Viewing | |
| Tuesday, April 17 | |||||
| 7:15 PM | Court 1 |   | Home vsVertically Challenged (i) - CHAMPS | Loss 1 - 2 |   Viewing | 
| Tuesday, April 24 | |||||
| 8:00 PM | Court 1 | Home vsI'd Hit That (i) | Loss 0 - 2 |   Viewing | |
| Tuesday, May 1 | |||||
|   | |||||
| 8:45 PM | Court 1 | Visitor vsBut did you dive? (i) | Loss 0 - 2 |   Viewing | |
| Tuesday, May 8 | |||||
| 6:30 PM | Court 1 | Home vsBayfront Beach Bums (i) | Loss 0 - 2 |   Viewing | |
| Tuesday, May 15 | |||||
|   | |||||
| 6:30 PM | Court 1 | Visitor vsHeads in the Sand (i) | Loss 0 - 2 |   Viewing | |
| Tuesday, May 29 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, June 5 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.