 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 16 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Home vsBlood Moon | Loss 53 - 102 |   Viewing | 
| Monday, April 30 | |||||
| 9:00 PM | Court 1 |  | Home vsNothing But Air | Win 49 - 43 |   Viewing | 
| Monday, May 7 | |||||
| 10:00 PM | Court 1 |   | Home vsBall Don’t Lie | Win 43 - 40 |   Viewing | 
| Monday, May 14 | |||||
| 7:00 PM | Court 1 |  | Home vsBreckenridge | Loss 41 - 48 |   Viewing | 
| Monday, May 21 | |||||
| 6:00 PM | Court 1 |  | Visitor vsRim Benders | Loss 44 - 49 |   Viewing | 
| Monday, June 4 | |||||
|   | |||||
| 9:00 PM | Court 1 |   | Visitor vsClockwork Orange | Loss 52 - 60 |   Viewing | 
| Monday, June 11 | |||||
| 10:00 PM | Court 1 |  | Visitor vsMonstars | Loss 46 - 51 |   Viewing | 
| Monday, June 18 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Visitor vsRim Benders | Win 52 - 44 |   Viewing | 
| Monday, June 25 | |||||
| 7:30 PM | Court 1 |   | Visitor vsBlue Dream - CHAMPS | Loss 46 - 77 |   Viewing | 
| Monday, July 2 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.