 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, May 1 | |||||
|   | |||||
| 7:30 PM | North Field |  | Home vsYou Can't Kick With Us (e) | Tie 12 - 12 |   Viewing | 
| Tuesday, May 8 | |||||
|   | |||||
| 7:30 PM | South Field |  | Home vsGreenway Health (e) | Loss 10 - 12 |   Viewing | 
| Tuesday, May 15 | |||||
| 9:30 PM | North Field |   | Visitor vsFree Ballers (e) | Loss 5 - 23 |   Viewing | 
| Tuesday, May 29 | |||||
| 8:30 PM | South Field |  | Visitor vsYou Can't Kick With Us (e) | Win 11 - 8 |   Viewing | 
| Tuesday, June 5 | |||||
| 6:30 PM | South Field |   | Home vsFree Ballers (e) | Loss 2 - 21 |   Viewing | 
| Tuesday, June 12 | |||||
|   | |||||
| 6:30 PM | North Field |  | Visitor vsYou Can't Kick With Us (e) | Loss 9 - 19 |   Viewing | 
| Tuesday, June 19 | |||||
| 8:30 PM | North Field |  | Visitor vsGreenway Health (e) | Win 17 - 8 |   Viewing | 
| Tuesday, June 26 | |||||
|   | |||||
| 6:30 PM | South Field |  | Visitor vsYou Can't Kick With Us (e) | Win 11 - 7 |   Viewing | 
| Tuesday, July 10 | |||||
| 8:00 PM | North Field |   | Visitor vsFree Ballers (e) | Loss 3 - 20 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.