 
	| W | L | T | 
|---|---|---|
| 3 | 7 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, May 1 | |||||
|   | |||||
| 8:00 PM | Field 1 |  | Visitor vsThat's What She Said | Loss 1 - 2 |   Viewing | 
| 9:00 PM | Field 1 |   | Home vsAmigos FC - CHAMPS | Loss 3 - 5 |   Viewing | 
| Tuesday, May 8 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Visitor vsHoney Badgers | Loss 4 - 6 |   Viewing | 
| Tuesday, May 15 | |||||
| 8:00 PM | Field 1 |  | Visitor vsChilango FC | Loss 4 - 5 |   Viewing | 
| Tuesday, May 29 | |||||
| 7:00 PM | Field 1 |  | Home vsThat's What She Said | Win 5 - 2 |   Viewing | 
| Tuesday, June 5 | |||||
| 8:00 PM | Field 1 |  | Visitor vsHoney Badgers | Win 3 - 2 |   Viewing | 
| 9:00 PM | Field 1 |  | Visitor vsChilango FC | Loss 4 - 7 |   Viewing | 
| Tuesday, June 12 | |||||
|   | |||||
| 8:30 PM | Field 1 |   | Home vsAmigos FC - CHAMPS | Loss 2 - 5 |   Viewing | 
| Tuesday, June 26 | |||||
| 9:30 PM | Field 1 |  | Visitor vsThat's What She Said | Win 5 - 2 |   Viewing | 
| Tuesday, July 10 | |||||
| 7:00 PM | Field 1 |  | Visitor vsChilango FC | Loss 3 - 5 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.