 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 7 | |||||
|   | |||||
| 8:30 PM | East Field |  | Visitor vsTampa Bay FC (i) | Win 5 - 0 |   Viewing | 
| Monday, January 14 | |||||
|   | |||||
| 7:30 PM | East Field |  | Visitor vsDont Kick the Baby (i) | Win 7 - 2 |   Viewing | 
| Monday, January 21 | |||||
|   | |||||
| 8:30 PM | East Field |  | Home vsDevil Rays (i) | Win 6 - 2 |   Viewing | 
| Monday, February 4 | |||||
| 9:30 PM | East Field |  | Home vsWKFC (i) | Loss 2 - 3 |   Viewing | 
| Monday, February 11 | |||||
|   | |||||
| 6:30 PM | East Field |  | Visitor vsHams (i) | Loss 1 - 2 |   Viewing | 
| Monday, February 18 | |||||
|   | |||||
| 9:30 PM | East Field |   | Home vsSPFC - CHAMPS | Loss 2 - 4 |   Viewing | 
| Monday, February 25 | |||||
| 7:30 PM | East Field |  | Home vsOceans (i) | Loss 0 - 5 |   Viewing | 
| Monday, March 4 | |||||
|   | |||||
| 6:30 PM | West Field |  | Visitor vsDont Kick the Baby (i) | Loss 1 - 3 |   Viewing | 
| Monday, March 11 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.