 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 10 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Home vsOhio Ballers | Loss 48 - 72 |   Viewing | 
| 7:30 PM | Court 1 |  | Visitor vs877 Cash Now | Win 58 - 44 |   Viewing | 
| Thursday, January 17 | |||||
| 9:30 PM | Court 1 |   | Home vsHand Down Man Down - CHAMPS | Win 64 - 49 |   Viewing | 
| Thursday, January 24 | |||||
| 6:30 PM | Court 1 |  | Visitor vsThe Butler Did It | Win 62 - 48 |   Viewing | 
| Thursday, January 31 | |||||
| 9:30 PM | Court 1 |  | Visitor vsNot Today | Loss 52 - 54 |   Viewing | 
| Thursday, February 7 | |||||
| 8:30 PM | Court 1 |  | Visitor vsDMS Ballers | Win 82 - 43 |   Viewing | 
| Thursday, February 21 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Visitor vsNot Today | Win 48 - 44 |   Viewing | 
| Thursday, March 14 | |||||
| 8:30 PM | Court 1 |   | Home vsHand Down Man Down - CHAMPS | Loss 50 - 52 |   Viewing | 
| Thursday, March 7 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.