 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 2 | |||||
|   | |||||
| 9:00 PM | Court 1 |  | Visitor vsUMA - Big Baller Brand | Loss 49 - 57 |   Viewing | 
| Tuesday, April 16 | |||||
|   | |||||
| 7:00 PM | Court 1 |  | Visitor vsThe Tropics | Win 68 - 41 |   Viewing | 
| Tuesday, April 23 | |||||
|   | |||||
| 7:00 PM | Court 1 |  | Home vsUMA - Knights | Win 62 - 47 |   Viewing | 
| 8:00 PM | Court 1 |   | Home vsRonnie’s Revengers - CHAMPS | Loss 39 - 68 |   Viewing | 
| Tuesday, April 30 | |||||
| 9:00 PM | Court 1 |  | Home vsUMA - Knights | Loss 35 - 59 |   Viewing | 
| Tuesday, May 7 | |||||
|   | |||||
| 7:00 PM | Court 1 |  | Visitor vsUMA - Big Baller Brand | Loss 63 - 65 |   Viewing | 
| Tuesday, May 14 | |||||
| 8:00 PM | Court 1 |   | Visitor vsRonnie’s Revengers - CHAMPS | Loss 47 - 57 |   Viewing | 
| Tuesday, May 21 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Home vsThe Tropics | Win 56 - 47 |   Viewing | 
| 7:30 PM | Court 1 |   | Visitor vsRonnie’s Revengers - CHAMPS | Loss 48 - 64 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.