 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 1 | 
 Team Schedule
 Team Schedule| Monday, August 5 | |||||
|   | |||||
| 9:00 PM | Field 1 |  | Visitor vsTropics FC | Win 5 - 0 |   Viewing | 
| Monday, August 12 | |||||
|   | |||||
| 9:00 PM | Field 1 |  | Visitor vsGrooms Benefit Solutions | Win 4 - 3 |   Viewing | 
| Monday, August 26 | |||||
| 9:00 PM | Field 1 |  | Home vsABCDE FC | Win 6 - 1 |   Viewing | 
| Monday, September 9 | |||||
| 8:30 PM | Field 1 |   | Home vsBalls Deep - CHAMPS | Loss 3 - 4 |   Viewing | 
| 9:30 PM | Field 1 |  | Visitor vsGame of Throw-Ins | Win 5 - 0 |   Viewing | 
| Monday, September 16 | |||||
|   | |||||
| 9:00 PM | Field 1 |  | Home vsGrooms Benefit Solutions | Tie 1 - 1 |   Viewing | 
| Monday, September 23 | |||||
|   | |||||
| 9:00 PM | Field 1 |   | Home vsBalls Deep - CHAMPS | Loss 8 - 11 |   Viewing | 
| Monday, September 30 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Visitor vsGrooms Benefit Solutions | Loss 3 - 4 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.