 
	| W | L | T | 
|---|---|---|
| 3 | 7 | 0 | 
 Team Schedule
 Team Schedule| Sunday, August 18 | |||||
|   | |||||
| 7:00 PM | Court 1 |   | Home vsBadboys (u) | Loss 47 - 61 |   Viewing | 
| Sunday, August 25 | |||||
|   | |||||
| 6:00 PM | Court 1 |  | Visitor vsScooby doo bop bop (u) | Loss 73 - 86 |   Viewing | 
| Sunday, September 8 | |||||
| 6:00 PM | Court 1 |  | Home vsDream Team (u) | Loss 59 - 67 |   Viewing | 
| Sunday, September 15 | |||||
|   | |||||
| 6:00 PM | Court 1 |  | Visitor vsSteel Toe Warriors (l) | Loss 44 - 64 |   Viewing | 
| Sunday, September 22 | |||||
| 9:00 PM | Court 1 |  | Visitor vsUMA - Tune Squad (u) | Loss 71 - 81 |   Viewing | 
| Sunday, September 29 | |||||
|   | |||||
| 8:00 PM | Court 1 |  | Home vsHoops I Did It Again (l) | Loss 61 - 71 |   Viewing | 
| Sunday, October 6 | |||||
|   | |||||
| 5:00 PM | Court 1 |   | Visitor vsI Like My Chip W Dip (u) - CHAMPS | Loss 77 - 95 |   Viewing | 
| Sunday, October 13 | |||||
|   | |||||
| 8:00 PM | Court 1 |  | Home vsDunder Dunks (l) | Win 91 - 52 |   Viewing | 
| 9:00 PM | Court 1 |  | Visitor vsTeam Fort Myers (l) | Win 80 - 61 |   Viewing | 
| Sunday, October 20 | |||||
|   | |||||
| 7:00 PM | Court 1 |  | Visitor vsHoops I Did It Again (l) | Win 69 - 44 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.