 
	| W | L | T | 
|---|---|---|
| 4 | 2 | 1 | 
 Team Schedule
 Team Schedule| Thursday, September 26 | |||||
|   | |||||
| 9:30 PM | Field 1 |  | Home vsModern Business Associates | Win 31 - 6 |   Viewing | 
| Thursday, October 3 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsPower Design Inc | Win 14 - 9 |   Viewing | 
| Thursday, October 17 | |||||
| 7:30 PM | Field 1 |  | Visitor vsC U Next Thursday | Win 18 - 17 |   Viewing | 
| 8:30 PM | Field 1 |  | Home vsMacDintons | Loss 12 - 13 |   Viewing | 
| Thursday, November 7 | |||||
| 7:30 PM | Field 1 |  | Visitor vsFergs | Win 14 - 13 |   Viewing | 
| Thursday, November 14 | |||||
| 8:30 PM | Field 1 |  | Home vsThe Bends | Loss 3 - 24 |   Viewing | 
| Thursday, December 5 | |||||
| 9:30 PM | Field 1 |  | Visitor vsDissent Craft Brewing | Tie 12 - 12 |   Viewing | 
| Thursday, December 19 | |||||
| 6:30 PM | Field 1 |  | Home vsFergs |   Viewing | |
| Thursday, December 12 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.