 
	| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Friday, January 15 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Home vsHooters! | Loss 4 - 20 |   Viewing | 
| Friday, January 22 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Visitor vsRed Ball and Vodkas | Loss 2 - 7 |   Viewing | 
| Friday, January 29 | |||||
| 8:30 PM | Field 1 |   | Home vs3 Kick Mafia - CHAMPS | Loss 2 - 34 |   Viewing | 
| Friday, February 5 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsKicking Grass | Loss 6 - 17 |   Viewing | 
| Friday, February 12 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsHooters! | Loss 4 - 25 |   Viewing | 
| Friday, February 19 | |||||
| 6:30 PM | Field 1 |  | Visitor vsKicking Grass | Win 10 - 9 |   Viewing | 
| 7:30 PM | Field 1 |   | Visitor vs3 Kick Mafia - CHAMPS | Loss 0 - 24 |   Viewing | 
| Friday, February 26 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Visitor vsKicking Grass | Loss 3 - 15 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.