 
	| W | L | T | 
|---|---|---|
| 9 | 1 | 0 | 
 Team Schedule
 Team Schedule| Saturday, March 20 | |||||
|   | |||||
| 10:00 AM | Eric's Court (Ct 3) | Home vsSonova Beach (ca) | Win 2 - 0 |   Viewing | |
| Saturday, March 27 | |||||
| 10:00 AM | Court 4 | Home vsGreat Sets (ca) | Win 2 - 0 |   Viewing | |
| Saturday, April 3 | |||||
| 10:00 AM | Court 1 | Home vsMission Unblockable (ca) | Win 2 - 0 |   Viewing | |
| Saturday, April 10 | |||||
| 10:00 AM | Eric's Court (Ct 3) | Home vsSt Pete Mafia (ca) | Win 2 - 0 |   Viewing | |
| Saturday, April 17 | |||||
| 10:00 AM | Court 2 | Visitor vsGet It Up (ca) | Win 2 - 0 |   Viewing | |
| Saturday, April 24 | |||||
|   | |||||
| 10:00 AM | Court 4 | Visitor vsMad Beach Crew (ca) | Loss 0 - 2 |   Viewing | |
| Saturday, May 1 | |||||
| 10:00 AM | Court 4 | Visitor vsSummer Breeze (ca) | Win 2 - 0 |   Viewing | |
| Saturday, May 8 | |||||
|   | |||||
| 10:00 AM | Court 1 | Home vsMission Unblockable (ca) | Win 2 - 0 |   Viewing | |
| Saturday, May 15 | |||||
| 10:00 AM | Court 1 | Home vsSt Pete Mafia (ca) | Win 2 - 0 |   Viewing | |
| Saturday, May 22 | |||||
| 10:00 AM | Court 1 | Home vsMad Beach Crew (ca) | Win 2 - 0 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.