 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Saturday, March 20 | |||||
|   | |||||
| 11:00 AM | Court 1 | Home vsCake by the Ocean (ia) | Win 2 - 0 |   Viewing | |
| Saturday, March 27 | |||||
| 11:00 AM | Court 2 | Visitor vsTake a Hit (ia) | Win 2 - 1 |   Viewing | |
| Saturday, April 3 | |||||
| 11:00 AM | Court 4 | Home vsSomebody better (ia) | Loss 0 - 2 |   Viewing | |
| Saturday, April 10 | |||||
| 11:00 AM | Eric's Court (Ct 3) | Visitor vsSponge Worthy (ia) - CHAMPS | Loss 1 - 2 |   Viewing | |
| Saturday, April 17 | |||||
| 11:00 AM | Court 4 | Home vsTacos by 2:00 (ia) | Loss 1 - 2 |   Viewing | |
| Saturday, April 24 | |||||
|   | |||||
| 11:00 AM | Eric's Court (Ct 3) | Visitor vsRae's Up (ia) | Win 2 - 1 |   Viewing | |
| Saturday, May 1 | |||||
| 11:00 AM | Court 1 | Home vsThat's What She Set (ia) | Win 2 - 0 |   Viewing | |
| Saturday, May 8 | |||||
|   | |||||
| 11:00 AM | Court 2 | Home vsCake by the Ocean (ia) | Loss 0 - 2 |   Viewing | |
| Saturday, May 15 | |||||
| View Seeding and Schedule Info | |||||
| Saturday, May 22 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.