 
	| W | L | T | 
|---|---|---|
| 5 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, September 16 | |||||
|   | |||||
| 7:30 PM | South Field |  | Visitor vsTap that Pass (a) | Loss 0 - 2 |   Viewing | 
| Thursday, September 23 | |||||
|   | |||||
| 9:30 PM | South Field |   | Home vsFake News (a) - CHAMPS | Win 20 - 16 |   Viewing | 
| Thursday, September 30 | |||||
| 8:30 PM | North Field |  | Visitor vsPlenty Peppa (a) | Loss 13 - 19 |   Viewing | 
| Thursday, October 7 | |||||
| 8:30 PM | North Field |  | Visitor vsPlenty Peppa (a) | Win 26 - 0 |   Viewing | 
| Thursday, October 21 | |||||
|   | |||||
| 7:30 PM | South Field |  | Home vsDawgs (a) | Win 30 - 12 |   Viewing | 
| Thursday, October 28 | |||||
| 6:30 PM | South Field |   | Home vsFake News (a) - CHAMPS | Loss 28 - 30 |   Viewing | 
| 7:30 PM | North Field |  | Visitor vsRiverside Soilders (a) | Win 44 - 20 |   Viewing | 
| Thursday, November 4 | |||||
|   | |||||
| 6:30 PM | South Field |  | Home vsDawgs (a) | Win 33 - 8 |   Viewing | 
| 7:30 PM | South Field |   | Visitor vsFake News (a) - CHAMPS | Loss 25 - 50 |   Viewing | 
| Thursday, November 11 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.