 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, October 28 | |||||
|   | |||||
| 8:15 PM | Board 1 | Home vsSaggy Bags | Win 2 - 0 |   Viewing | |
| Thursday, November 4 | |||||
|   | |||||
| 7:30 PM | Board 2 |   | Home vsCornPop - CHAMPS | Win 2 - 1 |   Viewing | 
| Thursday, November 11 | |||||
|   | |||||
| 6:45 PM | Board 1 | Visitor vsKeets | Win 2 - 0 |   Viewing | |
| Thursday, November 18 | |||||
| 7:30 PM | Board 1 | Visitor vsTeam Hooters | Loss 0 - 2 |   Viewing | |
| Thursday, December 2 | |||||
|   | |||||
| 8:15 PM | Board 1 | Visitor vsWrong Hole | Win 2 - 0 |   Viewing | |
| 9:00 PM | Board 1 | Home vsMoonshiners | Win 2 - 0 |   Viewing | |
| Thursday, December 9 | |||||
| 6:45 PM | Board 1 | Visitor vsF bombs | Loss 1 - 2 |   Viewing | |
| Thursday, December 16 | |||||
|   | |||||
| 7:30 PM | Board 1 | Home vsCorn Stars | Loss 1 - 2 |   Viewing | |
| Thursday, January 6 | |||||
|   | |||||
| 8:15 PM | Board 1 |   | Visitor vsCornPop - CHAMPS | Loss 0 - 2 |   Viewing | 
| 9:00 PM | Board 1 | Home vsMoonshiners | Win 2 - 0 |   Viewing | |
| Thursday, January 13 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.