 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 2 | 
 Team Schedule
 Team Schedule| Wednesday, November 10 | |||||
|   | |||||
| 6:30 PM | Field 5 (3) |  | Home vsKickers FC | Loss 0 - 5 |   Viewing | 
| Wednesday, November 17 | |||||
| 8:30 PM | Field 5 (2) |  | Home vsCHUBBY CHASERS | Loss 0 - 2 |   Viewing | 
| Wednesday, December 1 | |||||
| 7:30 PM | Field 5 (2) |  | Visitor vsBudussy | Tie 2 - 2 |   Viewing | 
| Wednesday, December 15 | |||||
|   | |||||
| 9:30 PM | Field 5 (1) |  | Visitor vsGrassholes | Tie 4 - 4 |   Viewing | 
| Wednesday, January 5 | |||||
|   | |||||
| 8:30 PM | Field 5 (1) |  | Home vsWKFC | Loss 0 - 5 |   Viewing | 
| Wednesday, January 12 | |||||
| 6:30 PM | Field 5 (2) |  | Home vsKEX Consulting | Win 4 - 0 |   Viewing | 
| 7:30 PM | Field 5 (2) |   | Visitor vsBurgs Ballers - CHAMPS | Loss 0 - 5 |   Viewing | 
| Wednesday, January 19 | |||||
|   | |||||
| 6:30 PM | Field 5 (3) |  | Visitor vsHouse of Yellow Cards | Win 4 - 2 |   Viewing | 
| Wednesday, January 26 | |||||
| 7:30 PM | Field 5 (3) |  | Visitor vsOrange Crush | Loss 3 - 4 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.