 
	| W | L | T | 
|---|---|---|
| 4 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, December 5 | |||||
|   | |||||
| 6:15 PM | Court 1 |   | Home vsToo Legit Too Hit  (sp) - CHAMPS | Win 2 - 1 |   Viewing | 
| Sunday, December 12 | |||||
| 4:00 PM | Court 1 | Visitor vsGood Volley Miss Molly (sp) | Loss 1 - 2 |   Viewing | |
| 4:45 PM | Court 1 | Visitor vsTwo Bump Chumps (sp) | Loss 0 - 2 |   Viewing | |
| Sunday, December 19 | |||||
| 6:15 PM | Court 2 | Home vsToe Stuff? (sp) | Loss 1 - 2 |   Viewing | |
| Sunday, January 9 | |||||
|   | |||||
| 6:15 PM | Court 2 | Home vsRookies (sp) | Win 2 - 0 |   Viewing | |
| Sunday, January 16 | |||||
| 4:45 PM | Court 1 | Visitor vsThat's What She Set (sp) | Win 2 - 0 |   Viewing | |
| Sunday, January 23 | |||||
|   | |||||
| 6:15 PM | Court 2 | Home vsThe Volley Llamas  (sp) | Loss 0 - 2 |   Viewing | |
| Sunday, January 30 | |||||
| 4:00 PM | Court 1 | Home vsSet on My Face  (sp) | Loss 0 - 2 |   Viewing | |
| Sunday, February 6 | |||||
|   | |||||
| 4:00 PM | Court 1 | Home vsSunday Spikers  (sp) | Win 2 - 0 |   Viewing | |
| 4:45 PM | Court 1 | Visitor vsThat's What She Set (sp) | Loss 1 - 2 |   Viewing | |
| Sunday, February 20 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.