 
	| W | L | T | 
|---|---|---|
| 8 | 2 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 17 | |||||
| 8:30 PM | Court 1 |  | Home vsNothing But Air | Loss 40 - 60 |   Viewing | 
| Monday, January 24 | |||||
|   | |||||
| 7:30 PM | Court 1 |  | Home vsWarriors | Win 55 - 43 |   Viewing | 
| Monday, January 31 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Visitor vsWashed Up | Win 50 - 34 |   Viewing | 
| Monday, February 7 | |||||
| 7:30 PM | Court 1 |   | Visitor vsHoop4lyfe - CHAMPS | Win 60 - 48 |   Viewing | 
| Monday, February 14 | |||||
| 6:30 PM | Court 1 |  | Home vsCute Squad | Win 52 - 49 |   Viewing | 
| Monday, February 21 | |||||
|   | |||||
| 7:30 PM | Court 1 |  | Visitor vsBallersConnection | Win 64 - 50 |   Viewing | 
| Monday, February 28 | |||||
| 6:30 PM | Court 1 |  | Home vsMonstars | Win 49 - 48 |   Viewing | 
| Monday, March 7 | |||||
|   | |||||
| 7:30 PM | Court 1 |  | Home vsWarriors | Win 77 - 51 |   Viewing | 
| Monday, March 14 | |||||
| 7:30 PM | Court 1 |  | Home vsNothing But Air | Win 67 - 47 |   Viewing | 
| 9:30 PM | Court 1 |   | Home vsHoop4lyfe - CHAMPS | Loss 70 - 79 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.