 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 0 | 
 Team Schedule
 Team Schedule| Saturday, April 9 | |||||
|   | |||||
| 11:00 AM | Court 1 | Home vsBros and Hoes (ia) | Loss 0 - 2 |   Viewing | |
| Saturday, April 16 | |||||
| 11:00 AM | Eric's Court (Ct 3) | Visitor vsThat's What She Set (ia) | Win 2 - 0 |   Viewing | |
| Saturday, April 23 | |||||
| 11:00 AM | Court 2 |   | Visitor vsSponge Worthy (ia) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Saturday, April 30 | |||||
| 11:00 AM | Eric's Court (Ct 3) | Home vsTake A Hit (ia) | Win 2 - 0 |   Viewing | |
| Saturday, May 7 | |||||
| 11:00 AM | Court 2 | Home vsCan You Dig It (ia) | Win 2 - 0 |   Viewing | |
| Saturday, May 14 | |||||
|   | |||||
| 11:00 AM | Eric's Court (Ct 3) | Visitor vsThe Regulators (ia) | Win 2 - 1 |   Viewing | |
| Saturday, May 21 | |||||
| 11:00 AM | Court 4 | Home vsMalik's Victors (ia) | Win 2 - 0 |   Viewing | |
| Saturday, June 11 | |||||
| 11:00 AM | Court 2 | Home vsThe Regulators (ia) | Loss 0 - 2 |   Viewing | |
| Saturday, June 4 | |||||
| View Seeding and Schedule Info | |||||
| Saturday, June 18 | |||||
| View Seeding and Schedule Info | |||||
| Saturday, June 25 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.