 
	| W | L | T | 
|---|---|---|
| 2 | 7 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, June 1 | |||||
|   | |||||
| 8:00 PM | Court 1 |   | Home vsOne Hit Wonders | Loss 0 - 2 |   Viewing | 
| Wednesday, June 8 | |||||
| 8:00 PM | Court 1 | Home vsSet to Kill | Win 2 - 0 |   Viewing | |
| Wednesday, June 22 | |||||
| 9:30 PM | Court 1 | Visitor vsBump Roast | Loss 0 - 2 |   Viewing | |
| Wednesday, June 29 | |||||
| 6:30 PM | Court 1 | Visitor vsFoot Stuff. | Loss 0 - 2 |   Viewing | |
| Wednesday, July 6 | |||||
|   | |||||
| 8:45 PM | Court 1 | Home vsSon of a Beach | Loss 0 - 2 |   Viewing | |
| 9:30 PM | Court 1 | Home vsWill work for sets | Loss 0 - 2 |   Viewing | |
| Wednesday, July 13 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsWilson | Loss 0 - 2 |   Viewing | |
| Wednesday, July 27 | |||||
|   | |||||
| 6:30 PM | Court 1 | Visitor vsSet to Kill | Win 2 - 0 |   Viewing | |
| 7:15 PM | Court 1 | Visitor vsFoot Stuff. | Loss 0 - 2 |   Viewing | |
| Wednesday, August 3 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.