 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, June 2 | |||||
|   | |||||
| 7:00 PM | Lanes 1 and 2 | Visitor vsvacant | Win 8 - 0 |   Viewing | |
| Thursday, June 9 | |||||
| 7:00 PM | Lanes 3 and 4 | Home vsPlease Spare Me | Loss 2 - 6 |   Viewing | |
| Thursday, June 16 | |||||
| 7:00 PM | Lanes 13 and 14 | Home vsKAST Brass | Win 6 - 2 |   Viewing | |
| Thursday, June 23 | |||||
| 7:00 PM | Lanes 5 and 6 | Home vsCheers B!tches! | Win 8 - 0 |   Viewing | |
| Thursday, June 30 | |||||
| 7:00 PM | Lanes 7 and 8 | Home vsRolling Balls | Win 6 - 2 |   Viewing | |
| Thursday, July 7 | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsPrestige Worldwide - CHAMPS | Loss 2 - 6 |   Viewing | |
| Thursday, July 14 | |||||
| 7:00 PM | Lanes 7 and 8 | Visitor vsThree Dudes And An Alley | Loss 2 - 6 |   Viewing | |
| Thursday, July 21 | |||||
| 7:00 PM | Lanes 5 and 6 | Home vsNick Barber Fan Club | Loss 2 - 6 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.