 
	| W | L | T | 
|---|---|---|
| 8 | 2 | 0 | 
 Team Schedule
 Team Schedule| Thursday, September 1 | |||||
|   | |||||
| 6:00 PM | Board 1 | Visitor vsSaggy Bags (c) | Win 2 - 1 |   Viewing | |
| Thursday, September 8 | |||||
| 6:45 PM | Board 1 |   | Visitor vsTeam Hooters - CHAMPS | Loss 0 - 2 |   Viewing | 
| Thursday, September 15 | |||||
|   | |||||
| 8:15 PM | Board 1 | Visitor vsScarlet & Maize (c) | Win 2 - 0 |   Viewing | |
| Thursday, October 6 | |||||
| 7:30 PM | Board 1 | Home vsThe Old Man & the C (c) | Win 2 - 0 |   Viewing | |
| Thursday, October 13 | |||||
|   | |||||
| 9:00 PM | Board 1 | Home vsShake & Half-Baked (c) | Win 2 - 0 |   Viewing | |
| Thursday, October 27 | |||||
|   | |||||
| 8:15 PM | Board 1 | Visitor vsNothing but hole (c) | Win 2 - 0 |   Viewing | |
| 9:00 PM | Board 1 | Home vsThe Gardners (c) | Win 2 - 0 |   Viewing | |
| Thursday, November 17 | |||||
| 7:30 PM | Board 1 | Home vsNothing but hole (c) | Win 2 - 0 |   Viewing | |
| Thursday, December 1 | |||||
| 6:45 PM | Board 1 | Home vsSaggy Bags (c) | Win 2 - 0 |   Viewing | |
| 8:15 PM | Board 1 |   | Home vsTeam Hooters - CHAMPS | Loss 0 - 2 |   Viewing | 
| Thursday, November 3 | |||||
| View Seeding and Schedule Info | |||||
| Thursday, November 10 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.