 
	| W | L | T | 
|---|---|---|
| 10 | 19 | 0 | 
 Team Schedule
 Team Schedule| Monday, September 19 | |||||
|   | |||||
| 7:50 PM | Court 3 | Home vsLike Fine Wine | Loss 17 - 21 |   Viewing | |
| 8:10 PM | Court 3 | Home vsBumpin Balls | Win 21 - 11 |   Viewing | |
| 8:30 PM | Court 3 | Home vsBlock Party | Win 21 - 9 |   Viewing | |
| 8:50 PM | Court 2 |   | Home vsDink in a Box | Win 21 - 18 |   Viewing | 
| Monday, October 3 | |||||
| 6:30 PM | Court 2 | Visitor vsSets on the Beach | Loss 14 - 21 |   Viewing | |
| 6:50 PM | Court 1 | Visitor vsNew Kids on the Block | Loss 19 - 21 |   Viewing | |
| 7:10 PM | Court 2 | Visitor vsSandy Sets | Loss 8 - 21 |   Viewing | |
| 7:30 PM | Court 2 |   | Visitor vsWhat's the Score? | Loss 20 - 22 |   Viewing | 
| Monday, October 10 | |||||
| 7:50 PM | Court 1 | Home vsBumpin Balls | Loss 16 - 21 |   Viewing | |
| 8:10 PM | Court 3 | Visitor vsNew Spikers on the Block | Win 21 - 18 |   Viewing | |
| 8:30 PM | Court 2 | Home vsLike Fine Wine | Loss 17 - 21 |   Viewing | |
| 8:50 PM | Court 3 | Home vsBlock Party | Loss 16 - 21 |   Viewing | |
| Monday, October 17 | |||||
| 7:50 PM | Court 2 | Home vsBlock Party | Loss 14 - 21 |   Viewing | |
| 8:10 PM | Court 1 | Visitor vsNew Kids on the Block | Loss 14 - 21 |   Viewing | |
| 8:30 PM | Court 2 | Home vsFixer Uppers | Loss 16 - 21 |   Viewing | |
| 8:50 PM | Court 2 | Home vsLike Fine Wine | Loss 18 - 21 |   Viewing | |
| Monday, October 24 | |||||
|   | |||||
| 7:50 PM | Court 3 |   | Visitor vsWhat's the Score? | Loss 16 - 21 |   Viewing | 
| 8:10 PM | Court 1 | Home vsLike Fine Wine | Loss 18 - 21 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsSandy Sets | Win 21 - 15 |   Viewing | |
| 8:50 PM | Court 1 | Home vsBumpin Balls | Win 21 - 13 |   Viewing | |
| Monday, November 7 | |||||
| 6:30 PM | Court 2 | Home vsFixer Uppers | Loss 6 - 21 |   Viewing | |
| 6:50 PM | Court 1 | Visitor vsNew Spikers on the Block | Win 21 - 18 |   Viewing | |
| 7:10 PM | Court 2 |   | Home vsDink in a Box | Win 21 - 19 |   Viewing | 
| 7:30 PM | Court 2 | Home vsKai and Lauren | Loss 11 - 21 |   Viewing | |
| Monday, November 14 | |||||
|   | |||||
| 7:50 PM | Court 1 | Home vsKai and Lauren | Win 25 - 23 |   Viewing | |
| 8:10 PM | Court 2 | Visitor vsSets on the Beach | Win 21 - 16 |   Viewing | |
| 8:30 PM | Court 3 |   | Visitor vsWhat's the Score? | Loss 9 - 21 |   Viewing | 
| 8:50 PM | Court 1 | Home vsFixer Uppers | Loss 17 - 21 |   Viewing | |
| Monday, November 21 | |||||
| 6:30 PM | Court 1 | Home vsBumpin Balls | Loss 0 - 21 |   Viewing | |
| Monday, November 28 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.