 
	| W | L | T | 
|---|---|---|
| 6 | 3 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 20 | |||||
|   | |||||
| 7:00 PM | Court 3 | Home vsShettle/Zavesky | Win 2 - 0 |   Viewing | |
| Monday, January 27 | |||||
|   | |||||
| 7:00 PM | Court 3 | Visitor vsDetzel/Boesen | Win 2 - 0 |   Viewing | |
| Monday, February 3 | |||||
| 7:00 PM | Court 4 | Home vsBuniak/Dolan | Loss 0 - 2 |   Viewing | |
| Monday, February 10 | |||||
| 7:00 PM | Court 3 | Home vsMelendez/Shehi | Win 2 - 1 |   Viewing | |
| Monday, February 17 | |||||
| 7:00 PM | Court 2 | Visitor vsAllina/Medlin | Win 2 - 0 |   Viewing | |
| Monday, February 24 | |||||
|   | |||||
| 7:00 PM | Court 2 | Home vsAbrahamson/Baer | Loss 1 - 2 |   Viewing | |
| Monday, March 3 | |||||
| 7:00 PM | Court 1 | Home vsMuratides/Perry | Win 2 - 1 |   Viewing | |
| Monday, March 10 | |||||
|   | |||||
| 7:00 PM | Court 4 | Home vsAllina/Medlin | Win 1 - 0 |   Viewing | |
| 8:00 PM | Court 3 | Visitor vsAbrahamson/Baer | Loss 0 - 1 |   Viewing | |
| Monday, March 17 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.