 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 1 | 
 Team Schedule
 Team Schedule| Monday, September 19 | |||||
|   | |||||
| 7:00 PM | Lanes 31 and 32 | Home vsThe Bowling Stones | Loss 2 - 6 |   Viewing | |
| Monday, October 3 | |||||
|   | |||||
| 7:00 PM | Lanes 9 and 10 | Home vsBogey Bunch | Win 6 - 2 |   Viewing | |
| Monday, October 10 | |||||
| 7:00 PM | Lanes 29 and 30 | Visitor vsThe Solar Bowlers | Win 8 - 0 |   Viewing | |
| Monday, October 17 | |||||
|   | |||||
| 7:00 PM | Lanes 11 and 12 | Home vsX-Force | Loss 0 - 8 |   Viewing | |
| Monday, October 24 | |||||
|   | |||||
| 7:00 PM | Lanes 17 and 18 | Visitor vsGutterdeez | Tie 4 - 4 |   Viewing | |
| Monday, November 7 | |||||
|   | |||||
| 7:00 PM | Lanes 27 and 28 | Visitor vsGlory Bowls | Loss 2 - 6 |   Viewing | |
| Monday, November 14 | |||||
| 7:00 PM | Lanes 27 and 28 | Visitor vsRise of D-Spare | Loss 0 - 8 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.