 
	| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Saturday, January 7 | |||||
|   | |||||
| 10:00 AM | Eric's Court (Ct 3) | Visitor vsDink in a Box (ca) | Loss 0 - 2 |   Viewing | |
| Saturday, January 21 | |||||
| 10:00 AM | Court 4 |   | Visitor vsGreat Sets (ca) -CHAMPS | Loss 0 - 2 |   Viewing | 
| Saturday, February 4 | |||||
| 10:00 AM | Court 1 | Home vsFour Play (ca) | Loss 1 - 2 |   Viewing | |
| Saturday, February 11 | |||||
| 10:00 AM | Court 1 | Home vsShow me that DIG (ca) | Loss 0 - 2 |   Viewing | |
| Saturday, February 18 | |||||
|   | |||||
| 10:00 AM | Court 2 | Home vsHits and Giggles (ca) | Win 2 - 1 |   Viewing | |
| Saturday, February 25 | |||||
| 10:00 AM | Court 4 | Home vsMad Beach Crew (ca) | Loss 0 - 2 |   Viewing | |
| Saturday, March 4 | |||||
|   | |||||
| 10:00 AM | Court 2 | Visitor vsSummer Breeze (ca) | Loss 1 - 2 |   Viewing | |
| Saturday, March 11 | |||||
| 10:00 AM | Court 2 |   | Visitor vsGreat Sets (ca) -CHAMPS | Loss 0 - 2 |   Viewing | 
| Saturday, March 18 | |||||
| View Seeding and Schedule Info | |||||
| Saturday, March 25 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.