 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Monday, February 10 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Visitor vsStill Getting Better | Win 13 - 4 |   Viewing | 
| Monday, February 17 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Visitor vsDock 4 | Loss 7 - 20 |   Viewing | 
| Monday, February 24 | |||||
| 7:00 PM | Field 1 |  | Visitor vsASI Hurricanes - CHAMPS | Loss 3 - 23 |   Viewing | 
| Monday, March 3 | |||||
| 8:00 PM | Field 1 |  | Visitor vsPanem All Stars | Loss 6 - 22 |   Viewing | 
| 9:00 PM | Field 1 |  | Visitor vsStill Getting Better | Win 13 - 12 |   Viewing | 
| Monday, March 10 | |||||
|   | |||||
| 9:00 PM | Field 1 |  | Visitor vsDock 4 | Loss 5 - 19 |   Viewing | 
| Monday, April 7 | |||||
| 8:00 PM | Field 1 |  | Visitor vsASI Hurricanes - CHAMPS | Loss 10 - 18 |   Viewing | 
| Monday, April 14 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsStill Getting Better | Loss 15 - 19 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.