 
	| W | L | T | 
|---|---|---|
| 10 | 0 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, March 19 | |||||
|   | |||||
| 8:30 PM | Field 5 |  | Visitor vsUSCG Bombers | Win 18 - 17 |   Viewing | 
| Wednesday, March 26 | |||||
|   | |||||
| 6:30 PM | Field 5 |  | Home vsMaster Batters | Win 13 - 6 |   Viewing | 
| Wednesday, April 2 | |||||
| 9:30 PM | Field 5 |   | Visitor vsNorth Dakota Pitches | Win 29 - 5 |   Viewing | 
| Wednesday, April 9 | |||||
| 7:30 PM | Field 5 |  | Home vsAlright Alright Alright | Win 7 - 2 |   Viewing | 
| Wednesday, April 16 | |||||
| 6:30 PM | Field 5 |  | Visitor vsWerthers Originals | Win 8 - 1 |   Viewing | 
| Wednesday, April 23 | |||||
|   | |||||
| 7:30 PM | Field 5 |  | Visitor vsBFM Chivers | Win 23 - 5 |   Viewing | 
| Wednesday, April 30 | |||||
| 6:30 PM | Field 5 |  | Visitor vsLOS DUKES | Win 10 - 4 |   Viewing | 
| Wednesday, May 7 | |||||
|   | |||||
| 7:30 PM | Field 5 |  | Home vsAlright Alright Alright | Win 15 - 5 |   Viewing | 
| Wednesday, May 14 | |||||
| 7:30 PM | Field 5 |  | Home vsLOS DUKES | Win 17 - 6 |   Viewing | 
| 8:30 PM | Field 5 |  | Home vsUSCG Bombers | Win 12 - 7 |   Viewing | 
Congratulations! Be sure to check out the Club Sport Facebook page for all this season's champ photos. Plus all winners are invited to our next Champs Party where the beer is ON US!!
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.