 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, April 8 | |||||
|   | |||||
| 7:00 PM | Court 11 | Home vsAbrahamson/Obordo | Win 2 - 0 |   Viewing | |
| Tuesday, April 22 | |||||
|   | |||||
| 7:00 PM | Court 11 |   | Home vsFederer/Sharapova (A) | Win 2 - 0 |   Viewing | 
| Tuesday, April 29 | |||||
| 7:00 PM | Court 11 | Visitor vsAbrahamson/Obordo | Loss 0 - 2 |   Viewing | |
| Tuesday, May 6 | |||||
| 7:00 PM | Court 10 | Visitor vsShettle/Crawford (A) | Loss 1 - 2 |   Viewing | |
| Tuesday, May 13 | |||||
| 7:00 PM | Court 10 |   | Home vsFederer/Sharapova (A) | Win 2 - 0 |   Viewing | 
| Tuesday, May 20 | |||||
| 7:00 PM | Court 11 | Visitor vsAbrahamson/Obordo | Win 2 - 0 |   Viewing | |
| Tuesday, May 27 | |||||
| 7:00 PM | Court 10 | Visitor vsShettle/Crawford (A) | Tie 1 - 1 |   Viewing | |
| Tuesday, June 3 | |||||
|   | |||||
| 7:00 PM | Court 11 | Home vsAbrahamson/Obordo | Win 2 - 0 |   Viewing | |
| Tuesday, June 17 | |||||
| 7:00 PM | Court 10 | Visitor vsShettle/Crawford (A) |   Viewing | ||
| Tuesday, June 10 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.