 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 29 | |||||
|   | |||||
| 6:45 PM | Court 2 | Home vsBump, Set, Drink! (r) | Loss 0 - 2 |   Viewing | |
| Tuesday, May 6 | |||||
|   | |||||
| 8:15 PM | Court 2 | Visitor vsDink About It (r) | Loss 1 - 2 |   Viewing | |
| Tuesday, May 13 | |||||
| 7:30 PM | Court 2 | Home vsHit It & Quit It (r) | Loss 1 - 2 |   Viewing | |
| Tuesday, May 20 | |||||
| 6:00 PM | Court 2 | Visitor vsBall So Hard (r) | Win 2 - 0 |   Viewing | |
| Tuesday, June 3 | |||||
| 7:30 PM | Court 2 | Home vsServes You Right (r) | Win 2 - 0 |   Viewing | |
| Tuesday, June 10 | |||||
|   | |||||
| 8:15 PM | Court 1 |   | Home vsSand In Our Pants Part 2 (r) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Tuesday, June 17 | |||||
| 6:45 PM | Court 2 | Home vsMajor Carriers (r) | Win 2 - 1 |   Viewing | |
| Tuesday, June 24 | |||||
|   | |||||
| 9:00 PM | Court 2 | Home vsReefer Madness (r) | Loss 0 - 2 |   Viewing | |
| Tuesday, July 1 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.