 
	| W | L | T | 
|---|---|---|
| 8 | 2 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, June 7 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsJabroni Droppers | Loss 7 - 14 |   Viewing | 
| Wednesday, June 14 | |||||
| 8:30 PM | Field 1 |  | Visitor vs69ers | Loss 30 - 32 |   Viewing | 
| Wednesday, June 28 | |||||
| 8:30 PM | Field 1 |  | Visitor vsBayside Spine & Performance | Win 41 - 24 |   Viewing | 
| Wednesday, July 5 | |||||
|   | |||||
| 9:30 PM | Field 1 |  | Home vsPower Design | Win 2 - 0 |   Viewing | 
| Wednesday, July 19 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Home vsUnderdogs | Win 22 - 19 |   Viewing | 
| Wednesday, July 26 | |||||
| 9:30 PM | Field 1 |  | Visitor vsFireballers | Win 42 - 2 |   Viewing | 
| Wednesday, August 2 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsWednesday Football Team | Win 44 - 28 |   Viewing | 
| Wednesday, August 9 | |||||
| 6:30 PM | Field 1 |  | Home vsUnderdogs | Win 48 - 0 |   Viewing | 
| Wednesday, August 16 | |||||
| 6:30 PM | Field 1 |  | Visitor vs69ers | Win 38 - 8 |   Viewing | 
| 8:30 PM | Field 1 |  | Visitor vsBayside Spine & Performance | Win 40 - 20 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.