 
	| W | L | T | 
|---|---|---|
| 7 | 15 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, September 6 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsBread & Butter | Loss 0 - 11 |   Viewing | |
| 7:30 PM | Court 2 |   | Visitor vsWhole Lob of Fun - CHAMPS | Loss 0 - 11 |   Viewing | 
| 7:45 PM | Court 2 |   | Visitor vsPickled Silly - CHAMPS | Loss 0 - 11 |   Viewing | 
| Wednesday, September 13 | |||||
| 8:00 PM | Court 1 | Home vsBit of a Pickle | Loss 0 - 11 |   Viewing | |
| 8:15 PM | Court 2 | Visitor vsLast minute | Loss 0 - 11 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsPickle Ricks | Loss 0 - 11 |   Viewing | |
| Wednesday, September 20 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsComin' in Hot | Loss 6 - 11 |   Viewing | |
| 7:30 PM | Court 2 | Visitor vsSocial Dinkers | Loss 2 - 11 |   Viewing | |
| 7:45 PM | Court 2 | Visitor vsLosers | Win 11 - 5 |   Viewing | |
| Wednesday, September 27 | |||||
|   | |||||
| 6:30 PM | Court 1 | Visitor vsLadies night | Win 11 - 0 |   Viewing | |
| 6:45 PM | Court 1 | Home vsHook, Line and Dinker | Win 11 - 4 |   Viewing | |
| 7:00 PM | Court 1 | Visitor vsNomad Ninjas | Win 11 - 3 |   Viewing | |
| Wednesday, October 4 | |||||
| 8:45 PM | Court 1 | Home vsDill Breakers | Loss 0 - 11 |   Viewing | |
| 9:00 PM | Court 2 | Visitor vsSaucy Spikers | Loss 0 - 11 |   Viewing | |
| 9:15 PM | Court 2 | Visitor vsNannahmals | Win 11 - 0 |   Viewing | |
| Wednesday, October 11 | |||||
|   | |||||
| 7:15 PM | Court 1 | Home vsDrop Shots | Win 11 - 8 |   Viewing | |
| 7:30 PM | Court 2 | Visitor vsServes You Right | Loss 2 - 11 |   Viewing | |
| 7:45 PM | Court 2 | Visitor vsNo Big Dill | Win 11 - 2 |   Viewing | |
| Wednesday, October 18 | |||||
| 8:00 PM | Court 1 | Home vsDillin’ It | Loss 0 - 11 |   Viewing | |
| 8:15 PM | Court 2 | Home vsHook, Line and Dinker | Loss 0 - 11 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsLadies night | Loss 0 - 11 |   Viewing | |
| Wednesday, October 25 | |||||
|   | |||||
| 8:45 PM | Court 2 | Home vsNomad Ninjas | Loss 0 - 11 |   Viewing | |
| Wednesday, November 1 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 8 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.