 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 10 | |||||
|   | |||||
| 4:45 PM | Court 3 | Visitor vsPractice Safe Sets (m) | Loss 0 - 2 |   Viewing | |
| Sunday, September 17 | |||||
|   | |||||
| 4:45 PM | Court 3 | Visitor vsSandy Cracks are back again! (m) | Loss 0 - 2 |   Viewing | |
| Sunday, September 24 | |||||
| 4:45 PM | Court 2 | Home vsCrazy Empanadas (m) | Loss 0 - 2 |   Viewing | |
| Sunday, October 1 | |||||
| 4:00 PM | Court 4 | Visitor vsShark Bait Hoo Ha Ha (m) | Win 2 - 1 |   Viewing | |
| Sunday, October 8 | |||||
| 4:00 PM | Court 4 |   | Home vssandy cheeks (m) - CHAMPS | Loss 0 - 2 |   Viewing | 
| Sunday, October 22 | |||||
|   | |||||
| 3:15 PM | Court 3 | Visitor vsSets On The Beach (m) | Win 2 - 0 |   Viewing | |
| Sunday, October 29 | |||||
|   | |||||
| 6:15 PM | Court 3 | Home vsBall On! (m) | Loss 0 - 2 |   Viewing | |
| Sunday, November 5 | |||||
| 3:15 PM | Court 2 | Visitor vsNew Kids on the Block (m) | Win 2 - 0 |   Viewing | |
| Sunday, November 12 | |||||
| 3:15 PM | Court 2 |   | Visitor vssandy cheeks (m) - CHAMPS | Loss 0 - 2 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.